OSAA State Championship Meet 2/16/2013 - 17:53PM
OSAA / U.S. BANK / LES SCHWAB TIRES
2013 6A SWIMMING STATE CHAMPIONSHIPS
Event 1 Girls 200 Yard Medley Relay
==================================================================================
6A: # 1:46.01 2/20/2010 Lakeridge
K Turner, A Wiley, J Dahl, L Burris
OSAA: @ 1:46.01 2/20/2010 Lakeridge
K Turner, A Wiley, J Dahl, L Burris
NFHS: * 1:40.73
1:46.54 AA
1:48.60 AA-C
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 West Linn 1:47.56 1:46.28 AA 32
1) Laura Laderoute 9 2) Robin Pinger 9
3) Brie Balsbough 11 4) Sidney Pinger 12
26.13 56.05 (29.92)
1:21.81 (25.76) 1:46.28 (24.47)
2 Jesuit 1:49.90 1:47.77 AA-C 26
1) Caitlin McMahon 12 2) Blaise Wittenauer-Lee 12
3) Erin Perry 9 4) Kelsey Forster 12
27.99 57.43 (29.44)
1:23.93 (26.50) 1:47.77 (23.84)
3 Sunset 1:50.08 1:48.54 AA-C 24
1) Marita Sailor 12 2) Haley Fellows 11
3) Abby White 9 4) Emily Cheng 10
27.07 58.26 (31.19)
1:24.40 (26.14) 1:48.54 (24.14)
4 Westview 1:49.90 1:48.84 22
1) Michelle Cefal 12 2) Tiffany Zhao 10
3) Tiffany Huang 10 4) Sophia Zhou 10
26.17 55.75 (29.58)
1:23.47 (27.72) 1:48.84 (25.37)
5 Lakeridge 1:50.91 1:49.60 20
1) Rowan Hauber 11 2) Brenda Cha 11
3) Noelle Foden-Vencil 11 4) Jordynn Canelis 11
26.35 56.25 (29.90)
1:24.62 (28.37) 1:49.60 (24.98)
6 Newberg 1:52.78 1:50.26 18
1) Cassie Beecher 12 2) Alysha Bush 12
3) Catherine Mays 12 4) Mekala Gassner 12
28.73 57.76 (29.03)
1:24.25 (26.49) 1:50.26 (26.01)
=== B - Final ===
7 Century 1:55.90 1:52.24 14
1) Yuliya Lunina 10 2) Mackenzie Clifton 12
3) Ellie Thornbrue 10 4) Logan Neal 10
29.07 1:02.99 (33.92)
1:28.07 (25.08) 1:52.24 (24.17)
8 West Salem 1:54.17 1:53.47 10
1) Maria Wetzel 12 2) Mackenzie Rumrill 10
3) Allie Rasmussen 10 4) Hannah Carey 12
28.64 58.86 (30.22)
1:27.16 (28.30) 1:53.47 (26.31)
9 David Douglas 1:53.85 1:53.53 8
1) Emma Nissen 12 2) Alice Ochs 12
3) Hao Nguyen 11 4) Janessa Dyk 12
29.85 1:01.42 (31.57)
1:28.71 (27.29) 1:53.53 (24.82)
10 Southridge 1:53.52 1:54.11 6
1) Sarah Braun 12 2) Jessica Li 12
3) Christin Young 9 4) Sidney Schickendanz 11
28.52 1:00.85 (32.33)
1:27.54 (26.69) 1:54.11 (26.57)
11 Lake Oswego 1:56.81 1:56.60 4
1) Amy Chen 11 2) Madison Luick 12
3) Madeleine McMurray 11 4) Yifan Mao 9
29.71 1:02.86 (33.15)
1:31.44 (28.58) 1:56.60 (25.16)
12 South Eugene 1:57.24 1:57.57 2
1) Madeleine Hummel 9 2) Ingrid Winter 10
3) Lily Wong 9 4) Leah Coates 11
30.67 1:01.97 (31.30)
1:30.28 (28.31) 1:57.57 (27.29)
=== Preliminaries ===
13 Central Catholic 1:57.39
1) Casey Dumont 10 2) Catherine Nisbet 9
3) Felicia Anderson 9 4) Anna Shida 12
28.12 1:03.12 (35.00)
1:29.54 (26.42) 1:57.39 (27.85)
14 Tualatin 1:57.54
1) Teagan Goforth 9 2) Ashley Tam 10
3) Alyssa Fuji 11 4) Christine Ho 12
29.61 1:02.35 (32.74)
1:31.30 (28.95) 1:57.54 (26.24)
15 Clackamas 1:58.69
1) Lainey Visscher 9 2) Hailey Hutchinson 11
3) Anna DePaepe 10 4) Julia North 9
27.88 1:04.06 (36.18)
1:32.62 (28.56) 1:58.69 (26.07)
-- Forest Grove DQ
1) Alondra Martinez 10 2) Prudence Rooker 11
3) Vera Hutchison 12 4) Oriene Shiel 11
31.87 1:02.10 (30.23)
1:28.72 (26.62) DQ (25.03)
Women - Team Rankings - Through Event 1
1. West Linn 32 2. Jesuit 26
3. Sunset 24 4. Westview 22
5. Lakeridge 20 6. Newberg 18
7. Century 14 8. West Salem 10
9. David Douglas 8 10. Southridge 6
11. Lake Oswego 4 12. South Eugene 2