1st Quarter Play-by-Play
South Medford vs. Clackamas
Date: Dec 2, 2017 Site: Corvallis, OR
1st Quarter Play-by-Play | |||
South Medford wins coin toss, will receive and defend North goal. | |||
Clackamas defends South goal. | |||
Smedford | 1-10 | on Smedford40 | CLACK ball on CLACK40. |
Jeffrey Nelson kickoff 59 yards to the SMEDFORD1, Austin Boster return 38 yards to the SMEDFORD39, out-of-bounds (Jeffrey Nelson). | |||
Smedford | 1-10 | on Smedford39 | Clock 11:53, R. Patterson at QB for South Medford, R. Patterson C pass complete to Jaalen Owens for 45 yards to the CLACK16, 1ST DOWN SMEDFORD, out-of-bounds (Braelen Bettles). |
Smedford | 1-10 | on Clack16 | R. Patterson pass incomplete to Trent DeBoer, dropped pass. |
Smedford | 2-10 | on Clack16 | R. Patterson pass complete to Chase Cota for 2 yards to the CLACK14 (Grant Schoen). |
Smedford | 3-8 | on Clack14 | R. Patterson pass incomplete to Chase Cota. |
Smedford | 4-8 | on Clack14 | Jaalen Owens field goal attempt from 31 GOOD, clock 10:50. |
South Medford 3, Clackamas 0 | |||
Drive: 5 plays, 47 yards, TOP 1:10 | |||
Jaalen Owens kickoff 38 yards to the CLACK22, Jake Bushman return 0 yards to the CLACK22. | |||
Clack | 1-10 | on Clack22 | CLACKAMAS drive start at 10:50. |
Clack | 1-10 | on Clack22 | M. Modjeski at QB for Clackamas, J. Millspaugh rush for 13 yards to the CLACK35, 1ST DOWN CLACK (Chase Cota;Josiah Johnson). |
Clack | 1-10 | on Clack35 | M. Modjeski pass complete to Braelen Bettles for 15 yards to the 50 yardline, 1ST DOWN CLACK, out-of-bounds (Trent DeBoer). |
Clack | 1-10 | on Clack50 | M. Modjeski pass complete to Aric Bergers for 9 yards to the SMEDFORD41, out-of-bounds (Evan Dallas). |
Clack | 2-1 | on Smedford41 | Nick Vaughn rush for 3 yards to the SMEDFORD38, 1ST DOWN CLACK (Trent Snyder). |
Clack | 1-10 | on Smedford38 | M. Modjeski pass incomplete to Cole Turner. |
Clack | 2-10 | on Smedford38 | Braelen Bettles rush for 1 yard to the SMEDFORD37, out-of-bounds (Trent Snyder). |
Clack | 3-9 | on Smedford37 | Clock 09:56, M. Modjeski pass complete to Aric Bergers for 11 yards to the SMEDFORD26, 1ST DOWN CLACK (Josiah Johnson;Evan Dallas). |
Clack | 1-10 | on Smedford26 | M. Modjeski rush for 3 yards to the SMEDFORD23 (Chase Cota;Trent Snyder). |
Clack | 2-7 | on Smedford23 | Ques Shanks rush for no gain to the SMEDFORD23 (Trent Snyder;Evan Dallas). |
Clack | 3-7 | on Smedford23 | M. Modjeski rush for 1 yard to the SMEDFORD22, out-of-bounds (Jaylin Parnell), PENALTY CLACK holding (J. Millspaugh) 14 yards to the SMEDFORD37, NO PLAY. |
Clack | 3-21 | on Smedford37 | M. Modjeski rush for 8 yards to the SMEDFORD29 (Evan Dallas;Trent Snyder). |
Clack | 4-13 | on Smedford29 | M. Modjeski sacked for loss of 5 yards to the SMEDFORD34 (Brandon Ditty). |
Drive: 11 plays, 44 yards, TOP 3:28 | |||
Smedford | 1-10 | on Smedford34 | SOUTH MEDFORD drive start at 07:22. |
Smedford | 1-10 | on Smedford34 | R. Patterson at QB for South Medford, Jaylin Parnell rush for loss of 1 yard to the SMEDFORD33 (Kolby Barber;Jake Bushman). |
Smedford | 2-11 | on Smedford33 | R. Patterson pass complete to Chase Cota for 21 yards to the CLACK46, 1ST DOWN SMEDFORD, out-of-bounds (Braelen Bettles). |
Smedford | 1-10 | on Clack46 | Clock 06:34, Jaylin Parnell rush for 3 yards to the CLACK43 (Perry Cosgriffe;Kelsen Hennessy). |
Smedford | 2-7 | on Clack43 | R. Patterson rush for 9 yards to the CLACK34, 1ST DOWN SMEDFORD, out-of-bounds (Braelen Bettles). |
Smedford | 1-10 | on Clack34 | Jaylin Parnell rush for 2 yards to the CLACK32 (Perry Cosgriffe;Justice Pagan). |
Smedford | 2-8 | on Clack32 | R. Patterson pass complete to Trent Snyder for 20 yards to the CLACK12, 1ST DOWN SMEDFORD, out-of-bounds (Grant Schoen), clock 04:59. |
Smedford | 1-10 | on Clack12 | Jaylin Parnell rush for 1 yard to the CLACK11 (Kelsen Hennessy;Paul Kushniryuk), clock 04:50. |
Sideline warning issued to South Medford. | |||
Smedford | 2-9 | on Clack11 | Timeout South Medford, clock 04:32. |
Smedford | 2-9 | on Clack11 | R. Patterson pass complete to Jaalen Owens for 11 yards to the CLACK0, 1ST DOWN SMEDFORD, TOUCHDOWN, clock 04:25. |
Jaalen Owens kick attempt good. | |||
South Medford 10, Clackamas 0 | |||
Drive: 8 plays, 66 yards, TOP 3:02 | |||
Jaalen Owens kickoff 49 yards to the CLACK11, Ques Shanks return 24 yards to the CLACK35 (Cole Garske). | |||
Clack | 1-10 | on Clack35 | CLACKAMAS drive start at 04:20. |
Clack | 1-10 | on Clack35 | M. Modjeski at QB for Clackamas, J. Millspaugh rush for 4 yards to the CLACK39 (Cole Boster;Jace Campbell). |
Clack | 2-6 | on Clack39 | M. Modjeski pass complete to Thomas Tolonen for 12 yards to the SMEDFORD49, 1ST DOWN CLACK, out-of-bounds (Peyton Shipley). |
Clack | 1-10 | on Smedford49 | J. Millspaugh rush for 1 yard to the SMEDFORD48 (Nate Eli;Trent Snyder). |
Clack | 2-9 | on Smedford48 | J. Millspaugh rush for 4 yards to the SMEDFORD44 (Trent Snyder;Jace Campbell). |
Clack | 3-5 | on Smedford44 | M. Modjeski pass complete to Thomas Tolonen for 22 yards to the SMEDFORD22, 1ST DOWN CLACK (Cole Boster). |
Clack | 1-10 | on Smedford22 | Nick Vaughn rush for 9 yards to the SMEDFORD13 (Jace Campbell). |
Clack | 2-1 | on Smedford13 | J. Millspaugh rush for no gain to the SMEDFORD13 (Evan Dallas). |
Clack | 3-1 | on Smedford13 | M. Modjeski rush for 2 yards to the SMEDFORD11, 1ST DOWN CLACK (Trent Snyder). |
Clack | 1-10 | on Smedford11 | J. Millspaugh rush for 7 yards to the SMEDFORD4 (Michael Cormier;Trent Snyder). |
Clack | 2-3 | on Smedford04 | J. Millspaugh rush for 4 yards to the SMEDFORD0, 1ST DOWN CLACK, TOUCHDOWN, clock 00:33. |
Jeffrey Nelson kick attempt good. | |||
South Medford 10, Clackamas 7 |