1st Quarter Play-by-Play
North Medford vs. South Medford
Date: Nov 30, 2024 Site: Medford, Ore.
1st Quarter Play-by-Play | |||
Smedford | 1-10 | on Smedford35 | Ajani Ingram rush for 1 yard to the SMEDFORD36 (Teagan Neron). |
Smedford | 1-10 | on Smedford35 | SOUTH MEDFORD drive start at 00:59. |
Drive: 4 plays, 40 yards, TOP 2:23 | |||
Nmedford | 4-10 | on Smedford37 | Nolan Kelly punt 2 yards to the SMEDFORD35, out-of-bounds. |
Nmedford | 3-10 | on Smedford37 | Traeger Healy pass incomplete to Easton Curtis (Ajani Ingram). |
Nmedford | 2-6 | on Smedford33 | Traeger Healy sacked for loss of 4 yards to the SMEDFORD37 (Jacob Dalton). |
Nmedford | 1-10 | on Smedford37 | Traeger Healy pass complete to Teagan Neron for 4 yards to the SMEDFORD33 (Michael Duclos). |
Nmedford | 1-10 | on Nmedford23 | Cameron Nix rush for 40 yards to the SMEDFORD37, 1ST DOWN NMEDFORD (Jacob Dalton). |
Nmedford | 1-10 | on Nmedford23 | NORTH MEDFORD drive start at 03:22. |
Jaeden Thonstad kickoff 50 yards to the NMEDFORD10, Tate Snyder return 13 yards to the NMEDFORD23 (Gabe Knotz;Bryce Sullivan). | |||
Drive: 15 plays, 73 yards, TOP 8:38 | |||
South Medford 7, North Medford 0 | |||
Jaeden Thonstad kick attempt good. | |||
Smedford | 2-G | on Nmedford03 | Bridger Foss rush for 3 yards to the NMEDFORD0, TOUCHDOWN, clock 03:22. |
Smedford | 2-G | on Nmedford03 | Timeout South Medford, clock 03:25. |
Smedford | 1-G | on Nmedford05 | Bridger Foss rush for 2 yards to the NMEDFORD3 (Landyn Meeker;Cade Pettersen). |
Smedford | 1-10 | on Nmedford27 | Bridger Foss rush for 22 yards to the NMEDFORD5, 1ST DOWN SMEDFORD (Nolan Kelly). |
Smedford | 2-1 | on Nmedford28 | Bridger Foss rush for 1 yard to the NMEDFORD27, 1ST DOWN SMEDFORD (Roquin Michael;Max Barnard). |
Smedford | 1-10 | on Nmedford37 | Kellen Lefebvre rush for 9 yards to the NMEDFORD28 (Tate Snyder). |
Smedford | 3-8 | on Nmedford48 | Makana Brown rush for 11 yards to the NMEDFORD37, 1ST DOWN SMEDFORD, out-of-bounds. |
Smedford | 2-11 | on Smedford49 | Makana Brown rush for 3 yards to the NMEDFORD48 (Teagan Neron). |
Smedford | 1-10 | on Smedford50 | Kellen Lefebvre rush for loss of 1 yard to the SMEDFORD49 (T. Kennedy-Cole;Landyn Meeker). |
Smedford | 4-1 | on Smedford48 | Makana Brown rush for 2 yards to the 50 yardline, 1ST DOWN SMEDFORD (Nolan Kelly). |
Smedford | 3-3 | on Smedford46 | Makana Brown rush for 2 yards to the SMEDFORD48 (Cameron Nix;Teagan Neron). |
Smedford | 2-6 | on Smedford43 | Kellen Lefebvre rush for 3 yards to the SMEDFORD46 (T. Kennedy-Cole). |
Smedford | 1-10 | on Smedford39 | Bridger Foss rush for 4 yards to the SMEDFORD43 (T. Kennedy-Cole;Teagan Neron). |
Smedford | 3-9 | on Smedford28 | Makana Brown pass complete to Michael Duclos for 11 yards to the SMEDFORD39, 1ST DOWN SMEDFORD. |
Smedford | 2-8 | on Smedford29 | Kellen Lefebvre rush for loss of 1 yard to the SMEDFORD28 (Cade Pettersen;Landyn Meeker). |
Smedford | 1-10 | on Smedford27 | Bridger Foss rush for 2 yards to the SMEDFORD29 (Roquin Michael). |
Brady Patterson kickoff 47 yards to the SMEDFORD13, Ajani Ingram return 14 yards to the SMEDFORD27 (Colton Miller). | |||
Nmedford | 1-10 | on Nmedford40 | NMEDFORD ball on NMEDFORD40. |
Low clouds in the distance |