OSAA State Championship Meet                           2/18/2023 - 3:12 PM
                   OSAA / OnPoint Community Credit Union                   
                   2023 5A Swimming State Championships                    
 
 Event 14  Boys 500 Yard Freestyle Varsity
=========================================================================
         OSAA: @ 4:25.21  2/15/2013 Cameron Stitt, Sunset
           5A: # 4:27.41  2/18/2007 Logan Storie, Corvallis
                 4:28.76  AA
                 4:33.05  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Thomas Olsen     11 Parkrose          4:29.69    4:26.52#AA       7  
                 24.38        51.13 (26.75)
        1:18.23 (27.10)     1:45.19 (26.96)
        2:12.46 (27.27)     2:39.51 (27.05)
        3:06.52 (27.01)     3:33.70 (27.18)
        4:00.63 (26.93)     4:26.52 (25.89)
  2 Landon Egeland   10 Summit            4:41.36    4:34.52          5  
                 25.11        52.24 (27.13)
        1:20.17 (27.93)     1:48.21 (28.04)
        2:16.03 (27.82)     2:43.94 (27.91)
        3:11.95 (28.01)     3:39.76 (27.81)
        4:07.44 (27.68)     4:34.52 (27.08)
  3 Holden Short     10 Summit            4:43.94    4:39.52          4  
                 25.64        53.83 (28.19)
        1:21.85 (28.02)     1:50.64 (28.79)
        2:19.57 (28.93)     2:47.75 (28.18)
        3:15.95 (28.20)     3:44.27 (28.32)
        4:12.45 (28.18)     4:39.52 (27.07)
  4 Isaac Beck       11 Canby             4:57.85    4:57.38          3  
                 26.55        55.52 (28.97)
        1:24.93 (29.41)     1:54.59 (29.66)
        2:24.73 (30.14)     2:55.14 (30.41)
        3:25.75 (30.61)     3:56.47 (30.72)
        4:27.21 (30.74)     4:57.38 (30.17)
  5 Nathan Hall      10 Crescent Valley   4:57.27    4:58.68          2  
                 26.50        54.44 (27.94)
        1:23.24 (28.80)     1:52.86 (29.62)
        2:23.23 (30.37)     2:53.85 (30.62)
        3:24.91 (31.06)     3:56.00 (31.09)
        4:27.50 (31.50)     4:58.68 (31.18)
  6 Max Mikula       11 Crescent Valley   5:03.04    5:00.33          1  
                 27.15        56.46 (29.31)
        1:26.14 (29.68)     1:56.22 (30.08)
        2:26.79 (30.57)     2:57.47 (30.68)
        3:28.09 (30.62)     3:58.97 (30.88)
        4:29.94 (30.97)     5:00.33 (30.39)
 
            Men - Varsity - Team Rankings - Through Event 14             
 
  1. Summit                             39   2. Crescent Valley                    38
  3. West Albany                        26   4. Parkrose                           21
  5. Bend                                9   6. Silverton                           8
  6. Canby                               8   8. Caldera                             7
  9. Redmond                             6   9. Wilsonville                         6
 11. Woodburn                            3  12. Mountain View                       2
 12. Hood River Valley                   2  14. Dallas                              1