OSAA State Championship Meet                           2/18/2023 - 6:39 PM
                   OSAA / OnPoint Community Credit Union                   
                   2023 6A Swimming State Championships                    
 
 Event 2  Boys 200 Yard Medley Relay Varsity
==================================================================================
         OSAA: @ 1:33.38  2/17/2023 Nelson, Nelso
                          Q Gould, D Eubanks, E Escobar, M Hopper
           6A: # 1:33.38  2/17/2023 Nelson, Nelson
                          Q Gould, D Eubanks, E Escobar, M Hopper
                 1:32.90  AA
                 1:34.48  AA-C
    School                        Prelims     Finals       Points 
==================================================================================
                                  === Finals ===                                  
 
  1 Nelson                        1:33.38    1:33.55 AA-C    20  
     1) Gould, Quinlan 12             2) Eubanks, Drew 9              
     3) Escobar, Evan 11              4) Hopper, Mason 11             
                 23.12        49.43 (26.31)
        1:13.16 (23.73)     1:33.55 (20.39)
  2 Jesuit                        1:35.63    1:34.29 AA-C    16  
     1) Wangpo, Tenmy 10              2) Lee, Julien 9                
     3) Nosack, Diego 12              4) Butcher, Kadyn 11            
                 24.29        51.23 (26.94)
        1:13.09 (21.86)     1:34.29 (21.20)
  3 Lake Oswego                   1:37.92    1:37.62         14  
     1) Bell, Jonathan 12             2) Kim, Minsong 11              
     3) Schneider, Hudson 12          4) Kim, Tylor 12                
                 25.14        53.36 (28.22)
        1:17.48 (24.12)     1:37.62 (20.14)
  4 Sunset                        1:38.45    1:38.44         12  
     1) Krautsov, Victor 9            2) Cheng, Brandon 12            
     3) Settle, Charlie 11            4) Braun, Nick 11               
                 24.94        52.35 (27.41)
        1:16.21 (23.86)     1:38.44 (22.23)
  5 David Douglas                 1:39.88    1:39.80         10  
     1) Pease, Kian 12                2) Tan, Andy 12                 
     3) Campbell, Isaac 10            4) Vuong, Bao 11                
                 25.92        53.09 (27.17)
        1:17.87 (24.78)     1:39.80 (21.93)
  6 Lincoln                       1:41.36    1:40.42          8  
     1) Hodge, Diego 11               2) Williams, Lucas 11           
     3) Hu, Hewitt 9                  4) Chang, Luke 12               
                 24.96        52.77 (27.81)
        1:17.76 (24.99)     1:40.42 (22.66)
  7 Glencoe                       1:41.51    1:40.91          6  
     1) Wilson, Mason 10              2) Steiner, Nate 11             
     3) Wilson, Vincent 12            4) Stein, Evan 9                
                 26.60        52.13 (25.53)
        1:16.61 (24.48)     1:40.91 (24.30)
  8 Tualatin                      1:42.05    1:41.98          4  
     1) Mendez, Logan 12              2) Glasser, Ben 12              
     3) Sampson, Anthony 10           4) Senthil, Kumar, Raagavan     
                 26.67        54.08 (27.41)
        1:19.81 (25.73)     1:41.98 (22.17)
  9 McMinnville                   1:40.88    1:42.14          2  
     1) Shea, Keller 9                2) Depweg, Ko 9                 
     3) Zemlicka, Jace 10             4) Khoury, Michael 10           
                 26.43        55.31 (28.88)
        1:19.49 (24.18)     1:42.14 (22.65)
 
                 Men - Varsity - Team Rankings - Through Event 2                  
 
  1. Nelson                             20   2. Jesuit                             16
  3. Lake Oswego                        14   4. Sunset                             12
  5. David Douglas                      10   6. Lincoln                             8
  7. Glencoe                             6   8. Tualatin                            4
  9. McMinnville                         2