OSAA State Championship Meet                           2/18/2023 - 8:10 PM
                   OSAA / OnPoint Community Credit Union                   
                   2023 6A Swimming State Championships                    
 
 Event 14  Boys 500 Yard Freestyle Varsity
=========================================================================
         OSAA: @ 4:25.21  2/15/2013 Cameron Stitt, Sunset
           6A: # 4:25.21  2/15/2013 Cameron Stitt, Sunset
                 4:28.76  AA
                 4:33.05  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Nosack, Diego    12 Jesuit            4:36.05    4:25.02@AA      10  
                 23.50        49.48 (25.98)
        1:16.00 (26.52)     1:42.76 (26.76)
        2:09.68 (26.92)     2:36.84 (27.16)
        3:03.89 (27.05)     3:31.13 (27.24)
        3:58.35 (27.22)     4:25.02 (26.67)
  2 Xiang, Alan      12 Westview          4:43.79    4:35.84          8  
                 25.22        52.64 (27.42)
        1:20.59 (27.95)     1:48.55 (27.96)
        2:16.96 (28.41)     2:44.70 (27.74)
        3:12.31 (27.61)     3:40.26 (27.95)
        4:08.33 (28.07)     4:35.84 (27.51)
  3 Sexton, Matt     11 West Linn         4:42.63    4:40.05          7  
                 25.02        52.70 (27.68)
        1:20.80 (28.10)     1:49.12 (28.32)
        2:17.45 (28.33)     2:45.73 (28.28)
        3:14.33 (28.60)     3:42.80 (28.47)
        4:11.63 (28.83)     4:40.05 (28.42)
  4 Ignatescu, Luca   9 Sunset            4:44.22    4:44.52          6  
                 25.94        53.85 (27.91)
        1:22.12 (28.27)     1:51.07 (28.95)
        2:19.98 (28.91)     2:49.05 (29.07)
        3:18.28 (29.23)     3:47.23 (28.95)
        4:16.39 (29.16)     4:44.52 (28.13)
  5 Eskola, Lucas    10 Liberty           4:51.61    4:48.40          5  
                 25.78        53.67 (27.89)
        1:22.41 (28.74)     1:50.98 (28.57)
        2:20.16 (29.18)     2:49.48 (29.32)
        3:19.02 (29.54)     3:48.93 (29.91)
        4:19.04 (30.11)     4:48.40 (29.36)
  6 Dulong, Adrian   11 Nelson            4:54.63    4:53.23          4  
                 26.07        54.71 (28.64)
        1:24.24 (29.53)     1:54.31 (30.07)
        2:24.36 (30.05)     2:54.61 (30.25)
        3:24.77 (30.16)     3:54.83 (30.06)
        4:24.64 (29.81)     4:53.23 (28.59)
  7 Lee, Chris       11 Glencoe           4:53.20    4:53.46          3  
                 26.51        55.12 (28.61)
        1:24.52 (29.40)     1:54.18 (29.66)
        2:24.15 (29.97)     2:54.31 (30.16)
        3:24.26 (29.95)     3:54.52 (30.26)
        4:24.56 (30.04)     4:53.46 (28.90)
  8 Golgotiu, Eric   10 West Linn         4:54.52    4:54.61          2  
                 26.50        55.83 (29.33)
        1:26.13 (30.30)     1:56.00 (29.87)
        2:26.15 (30.15)     2:56.13 (29.98)
        3:26.18 (30.05)     3:56.38 (30.20)
        4:26.26 (29.88)     4:54.61 (28.35)
  9 Ngan, Cyrus      11 Clackamas         4:55.94    4:55.99          1  
                 27.23        56.50 (29.27)
        1:26.33 (29.83)     1:56.39 (30.06)
        2:26.50 (30.11)     2:56.21 (29.71)
        3:26.30 (30.09)     3:56.41 (30.11)
        4:26.37 (29.96)     4:55.99 (29.62)
 
            Men - Varsity - Team Rankings - Through Event 14             
 
  1. Jesuit                             61   2. Nelson                             56
  3. Lake Oswego                        40   4. Sunset                             39
  5. West Linn                          25   6. Glencoe                            19
  7. Westview                           15   8. Tualatin                           12
  9. Mountainside                       11   9. Lincoln                            11
 11. David Douglas                      10  11. North Medford                      10
 13. Liberty                             9  14. Ida B Wells                         8
 15. Lakeridge                           7  15. Aloha                               7
 17. Grant                               6  18. Beaverton                           5
 19. South Eugene                        4  19. Clackamas                           4
 21. Grants Pass                         3  21. Newberg                             3
 23. McMinnville                         2  24. West Salem                          1