OSAA State Championship Meet 2/18/2023 - 8:13 PM
OSAA / OnPoint Community Credit Union
2023 6A Swimming State Championships
Event 15 Girls 200 Yard Freestyle Relay Varsity
==================================================================================
OSAA: @ 1:34.54 2/17/2018 Sunset, Sunse
L Swail, A Lindsay, L Gardner, A Connor
6A: # 1:34.54 2/17/2018 Sunset, Sunse
L Swail, A Lindsay, L Gardner, A Connor
1:35.33 AA
1:36.73 AA-C
School Prelims Finals Points
==================================================================================
=== Finals ===
1 Sunset 1:38.84 1:39.13 20
1) Corbeau, Nicolien 12 2) Canessa, Harper 10
3) Sharchitsang, Kunzang 10 4) Johnston, Cadence 11
24.87 50.51 (25.64)
1:15.38 (24.87) 1:39.13 (23.75)
2 Lakeridge 1:40.64 1:40.07 16
1) Chen, Zoe 9 2) Koch, Cassandra 9
3) Brandvold, Sydney 10 4) Huettemeyer, Helena 9
25.49 50.44 (24.95)
1:15.98 (25.54) 1:40.07 (24.09)
3 Jesuit 1:41.30 1:40.30 14
1) Atencio, Sasha 11 2) Soto, Lisette 9
3) Sufuentes, Stela 9 4) Moreno, Mary Emma 12
25.04 50.09 (25.05)
1:15.25 (25.16) 1:40.30 (25.05)
4 West Salem 1:40.77 1:40.72 12
1) Macias, Reyna 11 2) Powell, Olivia 10
3) Piexoto, Mia 12 4) Evans, Abby 9
25.34 51.22 (25.88)
1:16.06 (24.84) 1:40.72 (24.66)
5 West Linn 1:41.59 1:42.09 10
1) Sexton, Lauren 9 2) Goddard, Marlene 9
3) Lambert, Danika 10 4) DeYoung, Maeve 11
25.76 51.38 (25.62)
1:18.23 (26.85) 1:42.09 (23.86)
6 St Mary's 1:42.64 1:42.46 8
1) Ferruzzi, Serafina 12 2) Mann, Anna 12
3) McGarvey, Sabrina 12 4) Ames, Charlotte 9
25.63 51.92 (26.29)
1:17.14 (25.22) 1:42.46 (25.32)
7 McMinnville 1:45.01 1:42.66 6
1) Fairbank, McCall 12 2) Shaver, Allison 11
3) Portal, Andrea 9 4) Kramer, Charlize 10
24.94 50.98 (26.04)
1:17.49 (26.51) 1:42.66 (25.17)
8 Oregon City 1:44.49 1:44.10 4
1) Hayes, Allie 11 2) Grotjohn, Hailey 10
3) Schmidt, Rowan 9 4) Reeves, Devon 9
26.00 53.49 (27.49)
1:19.06 (25.57) 1:44.10 (25.04)
9 Grants Pass 1:44.03 1:44.99 2
1) Zumbrum, Alana 11 2) Lidey, Bekah 12
3) Kolb, Emmy 10 4) Ziegler, Tayler 11
26.99 52.81 (25.82)
1:20.15 (27.34) 1:44.99 (24.84)
Women - Varsity - Team Rankings - Through Event 15
1. Jesuit 79 2. Sunset 61
3. Lake Oswego 51 4. Lakeridge 39
5. West Linn 36 6. Westview 33.5
7. Mountainside 24.5 8. St Mary's Academy 18
9. Lincoln 17 10. Central Catholic 16
11. South Eugene 15 12. McMinnville 14
13. Oregon City 12 13. West Salem 12
15. Grants Pass 8 15. Nelson 8
17. Tualatin 7 18. Ida B Wells 4
18. Barlow 4 20. Willamette 1