OSAA State Championship Meet                    2/17/2023 - 7:51 PM
               OSAA / OnPoint Community Credit Union                
                2023 6A Swimming State Championships                
 
 Event 13  Girls 500 Yard Freestyle Varsity
==================================================================
           6A: # 4:52.91  2/16/2013 Blaise Wittenauer-Lee, Jesuit
         OSAA: @ 4:47.34  1997      Lauren Thies, Lincoln
                 4:52.54  AA
                 4:57.06  AA-C
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Wilson, Sydney   11 Jesuit            4:57.79    4:57.82        
                 26.71        55.87 (29.16)
        1:25.83 (29.96)     1:56.09 (30.26)
        2:26.43 (30.34)     2:57.05 (30.62)
        3:27.67 (30.62)     3:58.18 (30.51)
        4:28.56 (30.38)     4:57.82 (29.26)
  2 Vlaic, AnneMari  10 Lake Oswego       5:04.59    5:04.31        
                 28.32        58.73 (30.41)
        1:29.36 (30.63)     2:00.38 (31.02)
        2:31.56 (31.18)     3:02.91 (31.35)
        3:33.88 (30.97)     4:05.01 (31.13)
        4:35.60 (30.59)     5:04.31 (28.71)
  3 Sufuentes, Stel   9 Jesuit            5:06.58    5:04.59        
                 28.28        58.69 (30.41)
        1:29.30 (30.61)     2:00.33 (31.03)
        2:31.53 (31.20)     3:02.70 (31.17)
        3:33.84 (31.14)     4:04.85 (31.01)
        4:35.93 (31.08)     5:04.59 (28.66)
  4 Yueh, Alice      12 Westview          5:07.07    5:07.38        
                 28.08        58.31 (30.23)
        1:29.42 (31.11)     2:00.72 (31.30)
        2:32.14 (31.42)     3:03.24 (31.10)
        3:34.52 (31.28)     4:06.08 (31.56)
        4:37.30 (31.22)     5:07.38 (30.08)
  5 Kurtz, Victoria  10 Mountainside      5:06.39    5:14.08        
                 28.75        59.71 (30.96)
        1:31.10 (31.39)     2:02.33 (31.23)
        2:33.64 (31.31)     3:05.14 (31.50)
        3:37.02 (31.88)     4:09.40 (32.38)
        4:41.88 (32.48)     5:14.08 (32.20)
  6 Soto, Lisette     9 Jesuit            5:19.02    5:14.50        
                 29.16      1:01.17 (32.01)
        1:33.32 (32.15)     2:05.34 (32.02)
        2:37.19 (31.85)     3:09.64 (32.45)
        3:41.86 (32.22)     4:14.08 (32.22)
        4:45.43 (31.35)     5:14.50 (29.07)
  7 Maya, Ana         9 Sunset            5:12.22    5:14.95        
                 29.56      1:01.15 (31.59)
        1:33.08 (31.93)     2:05.20 (32.12)
        2:37.75 (32.55)     3:09.96 (32.21)
        3:42.09 (32.13)     4:13.88 (31.79)
        4:44.76 (30.88)     5:14.95 (30.19)
  8 Yahna, Sawyer    11 Tualatin          5:13.52    5:16.29        
                 28.77        59.91 (31.14)
        1:31.83 (31.92)     2:03.90 (32.07)
        2:35.73 (31.83)     3:07.95 (32.22)
        3:40.06 (32.11)     4:12.43 (32.37)
        4:44.82 (32.39)     5:16.29 (31.47)
  9 Saavedra, Mia    11 Lincoln           5:20.53    5:17.09        
                 28.13        59.39 (31.26)
        1:31.44 (32.05)     2:03.72 (32.28)
        2:36.06 (32.34)     3:08.21 (32.15)
        3:40.96 (32.75)     4:13.44 (32.48)
        4:45.97 (32.53)     5:17.09 (31.12)
 -----------------------------------------------------------------
 10 Logue, Kaitlyn   11 Barlow            5:16.43    5:17.18        
                 28.71        59.61 (30.90)
        1:31.14 (31.53)     2:03.10 (31.96)
        2:35.30 (32.20)     3:07.50 (32.20)
        3:39.98 (32.48)     4:12.77 (32.79)
        4:45.55 (32.78)     5:17.18 (31.63)
 11 Hire, Piper       9 South Eugene      5:23.85    5:19.52        
                 29.19      1:00.74 (31.55)
        1:32.98 (32.24)     2:05.65 (32.67)
        2:38.07 (32.42)     3:09.49 (31.42)
        3:42.27 (32.78)     4:14.90 (32.63)
        4:47.44 (32.54)     5:19.52 (32.08)
 -----------------------------------------------------------------
 12 Lungershausen,   10 Ida B Wells       5:17.04    5:22.46        
                 29.20      1:00.93 (31.73)
        1:33.20 (32.27)     2:06.08 (32.88)
        2:39.33 (33.25)     3:12.29 (32.96)
        3:45.04 (32.75)     4:17.74 (32.70)
        4:50.35 (32.61)     5:22.46 (32.11)
 13 Rumsey, Katie    12 West Linn         5:23.79    5:22.88        
                 29.34      1:01.24 (31.90)
        1:33.63 (32.39)     2:06.48 (32.85)
        2:39.36 (32.88)     3:12.49 (33.13)
        3:45.43 (32.94)     4:18.35 (32.92)
        4:51.35 (33.00)     5:22.88 (31.53)
 14 Brandvold, Sydn  10 Lakeridge         5:23.73    5:26.77        
                 29.49      1:01.61 (32.12)
        1:34.32 (32.71)     2:07.18 (32.86)
        2:40.49 (33.31)     3:13.75 (33.26)
        3:47.13 (33.38)     4:20.84 (33.71)
        4:54.37 (33.53)     5:26.77 (32.40)
 15 Haney, Mary      11 Jesuit            5:28.63    5:27.94        
                 29.55      1:01.80 (32.25)
        1:34.76 (32.96)     2:07.98 (33.22)
        2:41.25 (33.27)     3:15.47 (34.22)
        3:49.26 (33.79)     4:23.16 (33.90)
        4:56.73 (33.57)     5:27.94 (31.21)
 16 Urback, Jesse    12 Sherwood          5:31.02    5:29.18        
                 29.74      1:02.28 (32.54)
        1:35.00 (32.72)     2:08.00 (33.00)
        2:41.13 (33.13)     3:14.71 (33.58)
        3:48.25 (33.54)     4:22.28 (34.03)
        4:56.43 (34.15)     5:29.18 (32.75)
 17 Schoenheit, Sep  11 Lakeridge         5:25.37    5:30.69        
                 28.80      1:00.47 (31.67)
        1:32.48 (32.01)     2:04.94 (32.46)
        2:38.06 (33.12)     3:11.40 (33.34)
        3:45.59 (34.19)     4:20.96 (35.37)
      5:30.69 (1:09.73)                    
 18 Silldorff, Emil  10 West Salem        5:41.92    5:41.93        
                 30.18      1:03.30 (33.12)
        1:37.13 (33.83)     2:11.47 (34.34)
        2:45.84 (34.37)     3:20.66 (34.82)
        3:55.70 (35.04)     4:31.27 (35.57)
      5:41.93 (1:10.66)