OSAA State Championship Meet                    2/17/2023 - 8:15 PM
               OSAA / OnPoint Community Credit Union                
                2023 6A Swimming State Championships                
 
 Event 14  Boys 500 Yard Freestyle Varsity
==================================================================
           6A: # 4:25.21  2/15/2013 Cameron Stitt, Sunset
         OSAA: @ 4:25.21  2/15/2013 Cameron Stitt, Sunset
                 4:28.76  AA
                 4:33.05  AA-C
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Nosack, Diego    12 Jesuit            4:39.95    4:36.05        
                 24.73        51.84 (27.11)
        1:19.39 (27.55)     1:47.55 (28.16)
        2:16.05 (28.50)     2:44.57 (28.52)
        3:13.30 (28.73)     3:42.19 (28.89)
        4:12.18 (29.99)     4:36.05 (23.87)
  2 Sexton, Matt     11 West Linn         4:49.16    4:42.63        
                 25.36        53.40 (28.04)
        1:22.03 (28.63)     1:50.72 (28.69)
        2:19.51 (28.79)     2:48.43 (28.92)
        3:17.13 (28.70)     3:46.04 (28.91)
        4:14.75 (28.71)     4:42.63 (27.88)
  3 Xiang, Alan      12 Westview          4:43.04    4:43.79        
                 25.94        54.74 (28.80)
        1:24.25 (29.51)     1:53.76 (29.51)
        2:21.58 (27.82)     2:49.90 (28.32)
        3:18.67 (28.77)     3:47.80 (29.13)
        4:16.12 (28.32)     4:43.79 (27.67)
  4 Ignatescu, Luca   9 Sunset            4:44.66    4:44.22        
                 25.53        53.71 (28.18)
        1:22.37 (28.66)     1:51.43 (29.06)
        2:20.71 (29.28)     2:49.57 (28.86)
        3:18.58 (29.01)     3:47.68 (29.10)
        4:16.73 (29.05)     4:44.22 (27.49)
  5 Eskola, Lucas    10 Liberty           4:44.86    4:51.61        
                 25.99        54.62 (28.63)
        1:24.19 (29.57)     1:53.88 (29.69)
        2:23.42 (29.54)     2:53.05 (29.63)
        3:22.63 (29.58)     3:52.35 (29.72)
        4:22.12 (29.77)     4:51.61 (29.49)
  6 Lee, Chris       11 Glencoe           4:57.27    4:53.20        
                 26.95        55.85 (28.90)
        1:25.81 (29.96)     1:55.47 (29.66)
        2:25.17 (29.70)     2:54.97 (29.80)
        3:24.59 (29.62)     3:54.42 (29.83)
        4:24.24 (29.82)     4:53.20 (28.96)
  7 Golgotiu, Eric   10 West Linn         4:54.48    4:54.52        
                 26.75        55.32 (28.57)
        1:25.15 (29.83)     1:55.06 (29.91)
        2:24.95 (29.89)     2:55.02 (30.07)
        3:25.36 (30.34)     3:55.26 (29.90)
        4:25.20 (29.94)     4:54.52 (29.32)
  8 Dulong, Adrian   11 Nelson            4:57.52    4:54.63        
                 26.12        55.36 (29.24)
        1:24.90 (29.54)     1:55.22 (30.32)
        2:25.48 (30.26)     2:55.81 (30.33)
        3:26.31 (30.50)     3:56.06 (29.75)
        4:25.82 (29.76)     4:54.63 (28.81)
  9 Ngan, Cyrus      11 Clackamas         4:56.00    4:55.94        
                 26.91        56.16 (29.25)
        1:25.98 (29.82)     1:55.91 (29.93)
        2:26.24 (30.33)     2:56.46 (30.22)
        3:26.45 (29.99)     3:56.42 (29.97)
        4:26.26 (29.84)     4:55.94 (29.68)
 -----------------------------------------------------------------
 10 Goswitz, Aaron   11 Aloha             4:57.55    4:57.49        
                 25.60        54.53 (28.93)
        1:24.09 (29.56)     1:53.76 (29.67)
        2:23.57 (29.81)     2:53.93 (30.36)
        3:24.54 (30.61)     3:55.60 (31.06)
        4:26.93 (31.33)     4:57.49 (30.56)
 11 Mendez, Logan    12 Tualatin          4:57.17    4:57.60        
                 26.01        54.40 (28.39)
        1:23.80 (29.40)     1:53.97 (30.17)
        2:24.14 (30.17)     2:54.59 (30.45)
        3:25.25 (30.66)     3:56.37 (31.12)
        4:27.57 (31.20)     4:57.60 (30.03)
 -----------------------------------------------------------------
 12 Cook, Jacob      12 Sprague           4:55.50    4:58.07        
                 26.63        55.71 (29.08)
        1:25.55 (29.84)     1:55.73 (30.18)
        2:26.23 (30.50)     2:56.63 (30.40)
        3:27.22 (30.59)     3:57.91 (30.69)
        4:28.47 (30.56)     4:58.07 (29.60)
 13 Kasubuchi, Kenj   9 Oregon City       4:54.85    4:58.40        
                 26.44        55.45 (29.01)
        1:25.52 (30.07)     1:55.70 (30.18)
        2:25.97 (30.27)     2:56.07 (30.10)
        3:26.38 (30.31)     3:56.83 (30.45)
        4:28.09 (31.26)     4:58.40 (30.31)
 14 Jentges, Ryan    11 Newberg           4:59.62    4:59.20        
                 27.06        56.72 (29.66)
        1:27.06 (30.34)     1:57.77 (30.71)
        2:28.61 (30.84)     2:58.78 (30.17)
        3:29.19 (30.41)     3:59.50 (30.31)
        4:30.15 (30.65)     4:59.20 (29.05)
 15 Peng, Eian        9 Ida B Wells       5:02.96    4:59.65        
                 26.33        55.09 (28.76)
        1:24.85 (29.76)     1:55.54 (30.69)
        2:26.52 (30.98)     2:57.71 (31.19)
        3:28.75 (31.04)     4:00.16 (31.41)
        4:30.90 (30.74)     4:59.65 (28.75)
 16 Vail, Alexander   9 Lakeridge         5:01.77    5:02.36        
                 27.81        57.37 (29.56)
        1:27.15 (29.78)     1:57.38 (30.23)
        2:27.62 (30.24)     2:58.16 (30.54)
        3:28.91 (30.75)     4:00.03 (31.12)
        4:31.45 (31.42)     5:02.36 (30.91)
 17 Sampson, Anthon  10 Tualatin          5:01.77    5:05.72        
                 26.70        55.65 (28.95)
        1:25.75 (30.10)     1:56.62 (30.87)
        2:27.59 (30.97)     2:58.91 (31.32)
        3:30.34 (31.43)     4:02.12 (31.78)
        4:34.28 (32.16)     5:05.72 (31.44)
 18 Dickens, Evan    12 Willamette        5:02.30    5:07.78        
                 27.38        57.83 (30.45)
        1:28.48 (30.65)     1:59.59 (31.11)
        2:30.36 (30.77)     3:01.21 (30.85)
        3:32.82 (31.61)     4:04.34 (31.52)
        4:36.12 (31.78)     5:07.78 (31.66)
 -- Coy, Jarrod       9 West Salem        4:54.60         DQ        
                 26.17        54.57 (28.40)
        1:23.86 (29.29)     1:53.80 (29.94)
        2:24.18 (30.38)   3:24.50 (1:00.32)
        3:54.60 (30.10)     4:24.75 (30.15)
        4:53.82 (29.07)              DQ ( )