Licensed to OSAA State Championship Meet
                                   HY-TEK's MEET MANAGER 8.0 2/16/2024 03:57 PM
                     OSAA / OnPoint Community Credit Union                     
                 2024 4A/3A/2A/1A Swimming State Championships                 
                                    Results                                    
 
Event 19  Girls 100 Yard Breaststroke Varsity
===============================================================================
 4A/3A/2A/1A: # 1:02.60   2/21/2020 Eva Carlson, Catlin Gabel                  
        OSAA: @   58.35   2/22/2020 Kaitlyn Dobler, Aloha                      
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Kirsten Sautel            11 Sweet Home           1:08.79    1:07.72  
  2 Sarah Koza                12 Cove  Union          1:09.42    1:09.22  
  3 Gwynn Postlewait           9 Newport              1:12.49    1:11.40  
  4 Ella Bartlett             12 Sisters              1:14.92    1:13.06  
  5 Anna Rondema              10 Corbett              1:13.54    1:13.44  
  6 Brynn Buskerud            12 North Bend           1:14.13    1:14.09  
-------------------------------------------------------------------------
  7 Siena Biallas             10 Valley Catholic      1:13.40    1:14.52  
  8 Kyah Weeber               11 Philomath            1:16.34    1:16.02  
-------------------------------------------------------------------------
  9 McKinley Kruse            11 La Grande            1:16.30    1:16.38  
 10 Ava Perrella              11 Catlin Gabel         1:17.80    1:16.70  
 11 Haley Krieger             12 Salem Academy        1:17.53    1:16.73  
 -- Kayla Quesenberry         12 Hidden Valley        1:16.63 DQ 1:17.62