Tualatin Hills Swim Club                       2/16/2024 - 10:23 AM
               OSAA / OnPoint Community Credit Union                
                2024 6A Swimming State Championships                
 
 Event 13  Girls 500 Yard Freestyle Varsity
==================================================================
           6A: # 4:52.91  2/16/2013 Blaise Wittenauer-Lee, Jesuit
         OSAA: @ 4:47.34  1997      Lauren Thies, Lincoln
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Vlaic, AnneMarie       11 Lake Oswego       5:04.78    4:57.52  
                 27.53        57.00 (29.47)
        1:26.97 (29.97)     1:57.21 (30.24)
        2:27.62 (30.41)     2:57.97 (30.35)
        3:28.01 (30.04)     3:58.16 (30.15)
        4:28.29 (30.13)     4:57.52 (29.23)
  2 Wilson, Sydney         12 Jesuit            4:59.33    5:01.12  
                 27.13        56.77 (29.64)
        1:27.03 (30.26)     1:57.44 (30.41)
        2:27.95 (30.51)     2:58.53 (30.58)
        3:29.17 (30.64)     4:00.11 (30.94)
        4:31.01 (30.90)     5:01.12 (30.11)
  3 Sufuentes, Stela       10 Jesuit            5:01.24    5:02.77  
                 27.97        58.63 (30.66)
        1:29.35 (30.72)     1:59.88 (30.53)
        2:30.54 (30.66)     3:01.18 (30.64)
        3:31.85 (30.67)     4:02.67 (30.82)
        4:33.34 (30.67)     5:02.77 (29.43)
  4 Soto, Lisette          10 Jesuit            5:11.06    5:09.54  
                 28.49        59.53 (31.04)
        1:30.44 (30.91)     2:01.69 (31.25)
        2:32.76 (31.07)     3:04.04 (31.28)
        3:35.43 (31.39)     4:07.17 (31.74)
        4:38.70 (31.53)     5:09.54 (30.84)
  5 Yahna, Sawyer          12 Tualatin          5:10.56    5:11.94  
                 28.51        59.61 (31.10)
        1:31.13 (31.52)     2:02.77 (31.64)
        2:34.39 (31.62)     3:06.12 (31.73)
        3:37.89 (31.77)     4:09.26 (31.37)
        4:41.21 (31.95)     5:11.94 (30.73)
  6 Logue, Kaitlyn         12 Barlow            5:11.65    5:12.08  
                 28.36        59.38 (31.02)
        1:30.94 (31.56)     2:02.78 (31.84)
        2:34.28 (31.50)     3:06.22 (31.94)
        3:38.15 (31.93)     4:10.07 (31.92)
        4:41.87 (31.80)     5:12.08 (30.21)
  7 Lungershausen, Louisa  11 Ida B Wells       5:16.94    5:15.57  
                 28.61        59.69 (31.08)
        1:31.45 (31.76)     2:03.32 (31.87)
        2:35.34 (32.02)     3:07.29 (31.95)
        3:39.37 (32.08)     4:12.40 (33.03)
        4:44.42 (32.02)     5:15.57 (31.15)
  8 Maya, Ana              10 Sunset            5:18.59    5:17.87  
                 29.98      1:02.12 (32.14)
        1:34.41 (32.29)     2:06.81 (32.40)
        2:39.19 (32.38)     3:11.62 (32.43)
        3:43.46 (31.84)     4:15.09 (31.63)
        4:46.65 (31.56)     5:17.87 (31.22)
  9 Hire, Piper            10 South Eugene      5:21.66    5:20.04  
                 29.68      1:01.86 (32.18)
        1:34.15 (32.29)     2:06.99 (32.84)
        2:39.12 (32.13)     3:11.63 (32.51)
        3:44.38 (32.75)     4:17.10 (32.72)
        4:48.98 (31.88)     5:20.04 (31.06)
 -----------------------------------------------------------------
 10 Snyder, Gwenyth        12 St Marys Academy  5:23.09    5:20.58  
                 28.24        59.51 (31.27)
        1:32.31 (32.80)     2:05.00 (32.69)
        2:37.28 (32.28)     3:09.84 (32.56)
        3:42.88 (33.04)     4:15.49 (32.61)
        4:48.50 (33.01)     5:20.58 (32.08)
 11 Saavedra, Mia          12 Lincoln           5:24.72    5:22.26  
                 28.90      1:00.93 (32.03)
        1:33.74 (32.81)     2:06.42 (32.68)
        2:39.21 (32.79)     3:12.27 (33.06)
        3:44.99 (32.72)     4:17.91 (32.92)
        4:50.48 (32.57)     5:22.26 (31.78)
 -----------------------------------------------------------------
 12 Winkles, Hayley        10 Glencoe           5:21.05    5:22.86  
                 30.04      1:01.87 (31.83)
        1:34.08 (32.21)     2:06.62 (32.54)
        2:39.09 (32.47)     3:11.70 (32.61)
        3:44.44 (32.74)     4:17.70 (33.26)
        4:50.61 (32.91)     5:22.86 (32.25)
 13 Warren, Finley         10 Lincoln           5:24.15    5:23.66  
                 29.27      1:01.56 (32.29)
        1:34.66 (33.10)     2:07.52 (32.86)
        2:40.07 (32.55)     3:12.87 (32.80)
        3:46.03 (33.16)     4:19.44 (33.41)
        4:52.49 (33.05)     5:23.66 (31.17)
 14 King, Alisa            12 Southridge        5:26.73    5:24.33  
                 29.99      1:01.80 (31.81)
        1:34.18 (32.38)     2:06.91 (32.73)
        2:39.70 (32.79)     3:12.61 (32.91)
        3:45.75 (33.14)     4:19.14 (33.39)
        4:52.29 (33.15)     5:24.33 (32.04)
 15 Park, Diane            12 Mountainside      5:21.69    5:25.77  
                 28.91      1:00.47 (31.56)
        1:32.72 (32.25)     2:05.75 (33.03)
        2:39.12 (33.37)     3:12.55 (33.43)
        3:46.16 (33.61)     4:19.85 (33.69)
        4:53.12 (33.27)     5:25.77 (32.65)
 16 Vearrier, Ava Marie    11 Sheldon           5:25.21    5:26.74  
                 29.24      1:01.28 (32.04)
        1:33.86 (32.58)     2:06.42 (32.56)
        2:39.75 (33.33)     3:13.13 (33.38)
        3:46.90 (33.77)     4:20.74 (33.84)
        4:54.29 (33.55)     5:26.74 (32.45)
 17 Gomes, Lily            10 Sunset            5:25.53    5:28.24  
                 30.15      1:02.30 (32.15)
        1:35.21 (32.91)     2:08.48 (33.27)
        2:41.98 (33.50)     3:15.32 (33.34)
        3:49.11 (33.79)     4:22.74 (33.63)
        4:55.91 (33.17)     5:28.24 (32.33)
 18 Paul, Alena             9 West Salem        6:04.16    5:59.04  
                 31.58      1:05.87 (34.29)
        1:41.29 (35.42)     2:16.83 (35.54)
        2:53.62 (36.79)     3:30.72 (37.10)
        4:08.64 (37.92)     4:46.47 (37.83)
      5:59.04 (1:12.57)