OSAA State Championship Meet                           2/22/2025 - 9:16 PM
                   OSAA / OnPoint Community Credit Union                   
               2025 4A/3A/2A/1A Swimming State Championships               
 
 Event 13  Girls 500 Yard Freestyle Varsity
=========================================================================
         OSAA: @ 4:47.34  1997      Lauren Thies, Lincoln
  4A/3A/2A/1A: # 4:58.58  2/22/2020 Lydia Bartlett, Sisters
                 4:53.16  AA
                 4:58.35  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Khloe Sautel      9 Sweet Home        5:20.34    5:21.50          7  
                 28.79      1:00.57 (31.78)
        1:33.10 (32.53)     2:05.60 (32.50)
        2:38.10 (32.50)     3:10.71 (32.61)
        3:43.37 (32.66)     4:16.29 (32.92)
        4:48.92 (32.63)     5:21.50 (32.58)
  2 Jane Hanson      12 Catlin Gabel      5:26.59    5:25.05          5  
                 28.84      1:00.92 (32.08)
        1:33.66 (32.74)     2:06.70 (33.04)
        2:39.95 (33.25)     3:13.07 (33.12)
        3:46.49 (33.42)     4:19.89 (33.40)
        4:53.25 (33.36)     5:25.05 (31.80)
  3 Leah Ellerbee    10 Stayton           5:33.47    5:27.88          4  
                 28.83      1:00.89 (32.06)
        1:33.80 (32.91)     2:07.18 (33.38)
        2:40.56 (33.38)     3:13.95 (33.39)
        3:47.94 (33.99)     4:21.99 (34.05)
        4:55.29 (33.30)     5:27.88 (32.59)
  4 Allison Wright   12 Marshfield        5:34.92    5:30.70          3  
                 29.37      1:01.48 (32.11)
        1:34.43 (32.95)     2:07.55 (33.12)
        2:41.52 (33.97)     3:15.90 (34.38)
        3:50.24 (34.34)     4:25.07 (34.83)
        4:59.15 (34.08)     5:30.70 (31.55)
  5 Fina Miret        9 Marist Catholic   5:29.23    5:33.91          2  
                 28.91      1:00.87 (31.96)
        1:33.88 (33.01)     2:07.13 (33.25)
        2:41.18 (34.05)     3:16.05 (34.87)
        3:50.91 (34.86)     4:25.37 (34.46)
        4:59.56 (34.19)     5:33.91 (34.35)
  6 Sophia Mazurkie  10 Banks             5:44.53    5:45.12          1  
                 29.44      1:02.15 (32.71)
        1:36.24 (34.09)     2:10.83 (34.59)
        2:46.35 (35.52)     3:22.26 (35.91)
        3:57.98 (35.72)     4:34.71 (36.73)
        5:10.53 (35.82)     5:45.12 (34.59)
 
                          === Preliminaries ===                          
 
  7 Anna Rondema     11 Corbett           5:50.60                   
                 31.49      1:05.51 (34.02)
        1:40.51 (35.00)     2:16.28 (35.77)
        2:52.33 (36.05)     3:28.31 (35.98)
        4:03.71 (35.40)     4:39.50 (35.79)
        5:15.97 (36.47)     5:50.60 (34.63)
  8 Morgan Ryback     9 North Bend        5:51.00                   
                 30.80      1:05.56 (34.76)
        1:41.83 (36.27)     2:18.79 (36.96)
        2:55.33 (36.54)     3:31.15 (35.82)
        4:07.67 (36.52)     4:43.67 (36.00)
        5:18.40 (34.73)     5:51.00 (32.60)
  9 Lily Jackson     12 Junction City     5:53.44                   
                 30.50      1:04.96 (34.46)
        1:41.14 (36.18)     2:17.63 (36.49)
        2:53.87 (36.24)     3:30.20 (36.33)
        4:05.93 (35.73)     4:41.79 (35.86)
        5:18.67 (36.88)     5:53.44 (34.77)
 10 Indi Rhodes       9 Tillamook         5:57.89                   
                 30.06      1:04.55 (34.49)
        1:39.79 (35.24)     2:15.50 (35.71)
        2:52.59 (37.09)     3:29.47 (36.88)
        4:07.44 (37.97)     4:44.95 (37.51)
        5:22.60 (37.65)     5:57.89 (35.29)
 11 Hazel Towsey-Fr  12 Astoria           6:00.45                   
                 31.25      1:05.46 (34.21)
        1:41.27 (35.81)     2:18.32 (37.05)
        2:55.31 (36.99)     3:32.23 (36.92)
        4:09.45 (37.22)     4:46.73 (37.28)
        5:24.11 (37.38)     6:00.45 (36.34)
 12 Jada Healey      11 Corbett           6:09.81                   
                 32.53      1:07.92 (35.39)
        1:45.74 (37.82)     2:23.89 (38.15)
        3:01.64 (37.75)     3:39.72 (38.08)
        4:18.16 (38.44)     4:56.92 (38.76)
        5:34.27 (37.35)     6:09.81 (35.54)
 
           Women - Varsity - Team Rankings - Through Event 13            
 
  1. Catlin Gabel                       52   2. Valley Catholic                    24
  3. Sweet Home                         17   4. Cove                               14
  5. Marshfield                         12   5. Newport                            12
  7. Saint Mary's Medford               10   8. La Grande                           7
  9. Cottage Grove                       5   9. Marist Catholic                     5
 11. Banks                               4  11. Stayton                             4
 13. North Bend                          3  14. Pleasant Hill                       2
 14. Pendleton                           2  16. Philomath                           1
 16. Salem Academy                       1  16. Junction City                       1