OSAA State Championship Meet 2/21/2025 - 8:56 PM
OSAA / OnPoint Community Credit Union
2025 4A/3A/2A/1A Swimming State Championships
Event 14 Boys 500 Yard Freestyle Varsity
==================================================================
OSAA: @ 4:25.02 2/18/2023 Diego Nosack, Jesuit
4A/3A/2A/1A: # 4:34.51 2/17/2012 Kevin Waller, North Bend
4:28.60 AA
4:32.95 AA-C
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Coe Dauler 9 Catlin Gabel 4:48.55 4:44.14
26.14 54.18 (28.04)
1:22.52 (28.34) 1:51.13 (28.61)
2:19.94 (28.81) 2:49.02 (29.08)
3:17.93 (28.91) 3:47.05 (29.12)
4:16.12 (29.07) 4:44.14 (28.02)
2 Zane Ricker 12 La Grande 4:54.00 4:46.04
25.03 53.50 (28.47)
1:21.98 (28.48) 1:50.88 (28.90)
2:19.80 (28.92) 2:48.77 (28.97)
3:18.25 (29.48) 3:47.85 (29.60)
4:17.52 (29.67) 4:46.04 (28.52)
3 Lucas Brandt 10 Philomath 5:06.96 4:53.43
25.80 54.12 (28.32)
1:23.05 (28.93) 1:52.27 (29.22)
2:22.13 (29.86) 2:52.25 (30.12)
3:22.46 (30.21) 3:52.98 (30.52)
4:23.48 (30.50) 4:53.43 (29.95)
4 Arman Marble 12 Sweet Home 5:29.90 5:22.30
28.36 1:00.40 (32.04)
1:32.84 (32.44) 2:06.75 (33.91)
2:40.10 (33.35) 3:13.37 (33.27)
3:46.60 (33.23) 4:19.24 (32.64)
4:51.65 (32.41) 5:22.30 (30.65)
5 Grayson Savri 9 Sweet Home 5:38.89 5:22.42
29.54 1:02.40 (32.86)
1:36.01 (33.61) 2:08.79 (32.78)
2:41.95 (33.16) 3:15.80 (33.85)
3:48.06 (32.26) 4:20.29 (32.23)
4:52.36 (32.07) 5:22.42 (30.06)
6 Tyler Huskey 12 Corbett 5:35.63 5:31.36
29.47 1:02.11 (32.64)
1:35.54 (33.43) 2:09.01 (33.47)
2:41.78 (32.77) 3:15.20 (33.42)
3:49.40 (34.20) 4:23.80 (34.40)
4:58.14 (34.34) 5:31.36 (33.22)
-----------------------------------------------------------------
7 Mathew Fergason 12 Cottage Grove 5:31.31 5:32.76
30.09 1:04.11 (34.02)
1:37.27 (33.16) 2:10.97 (33.70)
2:44.28 (33.31) 3:17.62 (33.34)
3:51.79 (34.17) 4:25.91 (34.12)
5:00.31 (34.40) 5:32.76 (32.45)
8 Charlie Westove 10 Marist Catholic 5:31.47 5:34.79
29.28 1:02.10 (32.82)
1:36.18 (34.08) 2:10.84 (34.66)
2:46.07 (35.23) 3:20.92 (34.85)
3:55.85 (34.93) 4:30.60 (34.75)
5:03.66 (33.06) 5:34.79 (31.13)
-----------------------------------------------------------------
9 Jaxson Everson 11 Baker 5:51.66 5:41.31
29.12 1:01.00 (31.88)
1:34.87 (33.87) 2:08.58 (33.71)
2:43.00 (34.42) 3:19.31 (36.31)
3:55.38 (36.07) 4:31.55 (36.17)
5:07.27 (35.72) 5:41.31 (34.04)
10 Lucas Jones 11 North Bend 5:40.79 5:47.18
28.52 1:02.34 (33.82)
1:37.07 (34.73) 2:11.89 (34.82)
2:47.40 (35.51) 3:24.31 (36.91)
4:00.70 (36.39) 4:36.57 (35.87)
5:12.18 (35.61) 5:47.18 (35.00)
11 Brenden Wilson 12 Taft 6:07.63 5:56.07
29.75 1:03.75 (34.00)
1:38.35 (34.60) 2:13.51 (35.16)
2:49.74 (36.23) 3:26.97 (37.23)
4:04.19 (37.22) 4:42.21 (38.02)
5:19.89 (37.68) 5:56.07 (36.18)
-- Keegan McCourtn 12 Molalla 5:51.60 DQ
29.24 1:01.68 (32.44)
1:35.55 (33.87) 2:10.82 (35.27)
2:45.74 (34.92) 3:22.66 (36.92)
4:00.00 (37.34) 4:37.71 (37.71)
5:17.85 (40.14) DQ (36.23)