OSAA State Championship Meet                          2/22/2025 - 12:29 PM
                   OSAA / OnPoint Community Credit Union                   
                   2025 5A Swimming State Championships                    
 
 Event 13  Girls 500 Yard Freestyle Varsity
=========================================================================
         OSAA: @ 4:47.34  1997      Lauren Thies, Lincoln
           5A: # 4:54.37  2/17/2018 Lindsey Soule, Crescent Valley
                 4:53.16  AA
                 4:58.35  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Quincy Taliafer  10 Canby             5:02.33    5:01.88          7  
                 27.82        57.88 (30.06)
        1:28.52 (30.64)     1:58.73 (30.21)
        2:29.15 (30.42)     2:59.70 (30.55)
        3:30.36 (30.66)     4:01.35 (30.99)
        4:32.10 (30.75)     5:01.88 (29.78)
  2 Hadley Hayes     12 Bend              5:09.56    5:04.42          5  
                 28.02        58.21 (30.19)
        1:28.55 (30.34)     1:59.15 (30.60)
        2:29.80 (30.65)     3:00.41 (30.61)
        3:31.34 (30.93)     4:02.49 (31.15)
        4:34.02 (31.53)     5:04.42 (30.40)
  3 Rebekah William  10 Bend              5:10.25    5:12.86          4  
                 28.04        58.62 (30.58)
        1:29.80 (31.18)     2:01.74 (31.94)
        2:33.96 (32.22)     3:06.03 (32.07)
        3:37.35 (31.32)     4:09.03 (31.68)
        4:41.11 (32.08)     5:12.86 (31.75)
  4 Ayla Vodak       10 Bend              5:14.70    5:14.15          3  
                 28.44        59.33 (30.89)
        1:30.84 (31.51)     2:03.09 (32.25)
        2:34.85 (31.76)     3:06.62 (31.77)
        3:38.19 (31.57)     4:10.30 (32.11)
        4:42.62 (32.32)     5:14.15 (31.53)
  5 Ellie Goldblatt  10 Bend              5:21.90    5:19.11          2  
                 29.09      1:00.08 (30.99)
        1:32.01 (31.93)     2:04.24 (32.23)
        2:36.73 (32.49)     3:09.35 (32.62)
        3:42.05 (32.70)     4:14.70 (32.65)
        4:47.39 (32.69)     5:19.11 (31.72)
  6 Alice Bowdle      9 Crescent Valley   5:19.77    5:22.39          1  
                 29.46      1:00.88 (31.42)
        1:32.93 (32.05)     2:05.60 (32.67)
        2:37.88 (32.28)     3:10.61 (32.73)
        3:43.35 (32.74)     4:16.44 (33.09)
        4:49.50 (33.06)     5:22.39 (32.89)
 
                          === Preliminaries ===                          
 
  7 Charlie Smith    12 Hillsboro         5:25.27                   
                 29.68      1:01.66 (31.98)
        1:34.27 (32.61)     2:07.38 (33.11)
        2:40.72 (33.34)     3:13.50 (32.78)
        3:46.58 (33.08)     4:19.98 (33.40)
        4:52.95 (32.97)     5:25.27 (32.32)
  8 Apollo Bezdek    12 Redmond           5:38.34                   
                 30.59      1:04.14 (33.55)
        1:38.51 (34.37)     2:12.90 (34.39)
        2:47.51 (34.61)     3:21.41 (33.90)
        3:55.98 (34.57)     4:30.74 (34.76)
        5:06.11 (35.37)     5:38.34 (32.23)
  9 Gabby Alot       10 Ridgeview         5:38.65                   
                 30.89      1:04.49 (33.60)
        1:38.98 (34.49)     2:14.01 (35.03)
        2:49.12 (35.11)     3:23.37 (34.25)
        3:58.10 (34.73)     4:32.26 (34.16)
        5:06.82 (34.56)     5:38.65 (31.83)
 10 Liana Schaefer   10 Corvallis         5:40.43                   
                 30.62      1:03.98 (33.36)
        1:38.09 (34.11)     2:12.11 (34.02)
        2:46.92 (34.81)     3:21.43 (34.51)
        3:56.36 (34.93)     4:31.51 (35.15)
        5:06.36 (34.85)     5:40.43 (34.07)
 11 Chloe Hawkins     9 Ridgeview         5:45.56                   
                 30.80      1:05.41 (34.61)
        1:41.01 (35.60)     2:15.93 (34.92)
        2:51.65 (35.72)     3:26.70 (35.05)
        4:02.57 (35.87)     4:38.24 (35.67)
        5:13.38 (35.14)     5:45.56 (32.18)
 12 Madison Lay      12 Churchill         6:32.24                   
                 33.99      1:11.20 (37.21)
        1:49.86 (38.66)     2:29.61 (39.75)
        3:10.05 (40.44)     3:51.27 (41.22)
        4:31.98 (40.71)     5:12.75 (40.77)
        5:53.26 (40.51)     6:32.24 (38.98)
 
           Women - Varsity - Team Rankings - Through Event 13            
 
  1. Bend                               71   2. Redmond                            25
  3. Summit                             19   4. West Albany                        16
  5. Canby                              12   6. Silverton                           8
  7. Corvallis                           7   7. Thurston                            7
  9. Crescent Valley                     4  10. La Salle Prep                       3
 11. Central                             2  12. Hillsboro                           1
 12. Centennial                          1