OSAA State Championship Meet                          2/22/2025 - 12:29 PM
                   OSAA / OnPoint Community Credit Union                   
                   2025 5A Swimming State Championships                    
 
 Event 14  Boys 500 Yard Freestyle Varsity
=========================================================================
         OSAA: @ 4:25.02  2/18/2023 Diego Nosack, Jesuit
           5A: # 4:26.52  2/18/2023 Thomas Olsen, Parkrose
                 4:28.60  AA
                 4:32.95  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Landon Egeland   12 Summit            4:35.04    4:28.35 AA       7  
                 24.27        50.61 (26.34)
        1:17.48 (26.87)     1:44.48 (27.00)
        2:11.97 (27.49)     2:39.52 (27.55)
        3:06.99 (27.47)     3:34.74 (27.75)
        4:02.03 (27.29)     4:28.35 (26.32)
  2 Holden Short     12 Summit            4:40.51    4:35.77          5  
                 25.21        52.10 (26.89)
        1:19.05 (26.95)     1:46.61 (27.56)
        2:14.71 (28.10)     2:42.60 (27.89)
        3:10.62 (28.02)     3:38.85 (28.23)
        4:07.39 (28.54)     4:35.77 (28.38)
  3 Corbin Bye       10 Crescent Valley   4:40.60    4:41.39          4  
                 25.62        53.22 (27.60)
        1:21.45 (28.23)     1:50.10 (28.65)
        2:18.78 (28.68)     2:47.54 (28.76)
        3:16.34 (28.80)     3:44.72 (28.38)
        4:13.17 (28.45)     4:41.39 (28.22)
  4 Ty Guenther       9 Crescent Valley   4:43.24    4:43.94          3  
                 25.87        54.05 (28.18)
        1:22.60 (28.55)     1:51.52 (28.92)
        2:20.32 (28.80)     2:49.02 (28.70)
        3:17.97 (28.95)     3:46.99 (29.02)
        4:15.77 (28.78)     4:43.94 (28.17)
  5 Wayko Sanders     9 Thurston          4:54.89    4:59.74          2  
                 26.35        55.14 (28.79)
        1:24.98 (29.84)     1:55.20 (30.22)
        2:25.78 (30.58)     2:56.65 (30.87)
        3:27.67 (31.02)     3:58.95 (31.28)
        4:30.30 (31.35)     4:59.74 (29.44)
  6 Chase Griggs      9 Hillsboro         4:56.82    5:04.84          1  
                 26.53        56.12 (29.59)
        1:26.66 (30.54)     1:57.70 (31.04)
        2:28.57 (30.87)     2:59.63 (31.06)
        3:31.50 (31.87)     4:02.83 (31.33)
        4:34.21 (31.38)     5:04.84 (30.63)
 
                          === Preliminaries ===                          
 
  7 Alek Milburn     10 West Albany       5:03.60                   
                 27.63        57.67 (30.04)
        1:28.09 (30.42)     1:59.26 (31.17)
        2:29.63 (30.37)     3:00.10 (30.47)
        3:31.28 (31.18)     4:02.69 (31.41)
        4:33.59 (30.90)     5:03.60 (30.01)
  8 Austin French     9 Bend              5:05.26                   
                 27.14        57.48 (30.34)
        1:28.55 (31.07)     2:00.04 (31.49)
        2:31.36 (31.32)     3:02.39 (31.03)
        3:34.03 (31.64)     4:05.13 (31.10)
        4:35.78 (30.65)     5:05.26 (29.48)
  9 Gavin Morag      11 Crescent Valley   5:06.34                   
                 26.77        55.83 (29.06)
        1:26.66 (30.83)     1:57.97 (31.31)
        2:29.20 (31.23)     3:00.67 (31.47)
        3:32.17 (31.50)     4:03.51 (31.34)
        4:35.94 (32.43)     5:06.34 (30.40)
 10 Nadia Hukari     10 Corvallis         5:22.71                   
                 28.68      1:00.40 (31.72)
        1:32.12 (31.72)     2:03.67 (31.55)
        2:36.28 (32.61)     3:09.32 (33.04)
        3:42.32 (33.00)     4:16.14 (33.82)
        4:50.04 (33.90)     5:22.71 (32.67)
 11 Brody Hollis     11 Silverton         5:24.56                   
                 28.70        59.64 (30.94)
        1:31.58 (31.94)     2:04.10 (32.52)
        2:37.17 (33.07)     3:10.71 (33.54)
        3:44.61 (33.90)     4:17.98 (33.37)
        4:52.11 (34.13)     5:24.56 (32.45)
 12 George VanDenBo  10 Canby             5:26.93                   
                 29.03      1:00.73 (31.70)
        1:33.46 (32.73)     2:06.91 (33.45)
        2:40.12 (33.21)     3:13.73 (33.61)
        3:47.09 (33.36)     4:20.43 (33.34)
        4:54.33 (33.90)     5:26.93 (32.60)
 
            Men - Varsity - Team Rankings - Through Event 14             
 
  1. Summit                             47   2. Crescent Valley                    36
  3. Thurston                           25   4. Silverton                          15
  5. West Albany                        13   6. Hillsboro                          11
  7. North Eugene                        7   7. Caldera                             7
  7. Bend                                7  10. Mountain View                       4
 11. Canby                               2  11. Centennial                          2