OSAA State Championship Meet                           2/22/2025 - 4:15 PM
                   OSAA / OnPoint Community Credit Union                   
                   2025 6A Swimming State Championships                    
 
 Event 13  Girls 500 Yard Freestyle Varsity
=========================================================================
         OSAA: @ 4:47.34  1997      Lauren Thies, Lincoln
           6A: # 4:52.91  2/16/2013 Blaise Wittenauer-Lee, Jesuit
                 4:53.16  AA
                 4:58.35  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Vlaic, AnneMari  12 Lake Oswego       5:04.86    4:56.04 AA-C    10  
                 27.88        57.87 (29.99)
        1:28.21 (30.34)     1:57.98 (29.77)
        2:28.08 (30.10)     2:57.94 (29.86)
        3:27.96 (30.02)     3:57.83 (29.87)
        4:27.44 (29.61)     4:56.04 (28.60)
  2 Sufuentes, Stel  11 Jesuit            5:01.24    4:58.92          8  
                 27.67        57.66 (29.99)
        1:27.96 (30.30)     1:58.33 (30.37)
        2:28.49 (30.16)     2:58.58 (30.09)
        3:28.92 (30.34)     3:59.20 (30.28)
        4:29.50 (30.30)     4:58.92 (29.42)
  3 Soto, Lisette    11 Jesuit            5:13.45    5:06.53          7  
                 28.17        58.62 (30.45)
        1:29.32 (30.70)     2:00.34 (31.02)
        2:31.50 (31.16)     3:02.47 (30.97)
        3:33.73 (31.26)     4:05.27 (31.54)
        4:36.12 (30.85)     5:06.53 (30.41)
  4 Lungershausen,   12 Ida B Wells       5:10.44    5:08.75          6  
                 28.00        58.32 (30.32)
        1:29.52 (31.20)     2:00.66 (31.14)
        2:31.97 (31.31)     3:03.42 (31.45)
        3:34.85 (31.43)     4:06.60 (31.75)
        4:38.24 (31.64)     5:08.75 (30.51)
  5 Maya, Ana        11 Sunset            5:16.40    5:14.02          5  
                 29.30      1:00.69 (31.39)
        1:32.40 (31.71)     2:04.07 (31.67)
        2:35.90 (31.83)     3:07.88 (31.98)
        3:39.77 (31.89)     4:11.59 (31.82)
        4:43.10 (31.51)     5:14.02 (30.92)
  6 Winkles, Hayley  11 Glencoe           5:20.28    5:17.55          4  
                 29.15      1:00.35 (31.20)
        1:32.04 (31.69)     2:04.35 (32.31)
        2:36.47 (32.12)     3:08.68 (32.21)
        3:41.47 (32.79)     4:13.98 (32.51)
        4:45.80 (31.82)     5:17.55 (31.75)
  7 Warren, Finley   11 Jesuit            5:17.58    5:18.24          3  
                 28.85        59.99 (31.14)
        1:32.15 (32.16)     2:04.20 (32.05)
        2:36.21 (32.01)     3:08.92 (32.71)
        3:42.24 (33.32)     4:15.27 (33.03)
        4:47.86 (32.59)     5:18.24 (30.38)
  8 Lambert, Danika  12 West Linn         5:22.12    5:21.10          2  
                 29.34      1:00.64 (31.30)
        1:32.61 (31.97)     2:04.81 (32.20)
        2:37.37 (32.56)     3:10.09 (32.72)
        3:42.92 (32.83)     4:16.01 (33.09)
        4:49.13 (33.12)     5:21.10 (31.97)
  9 Pullan, Bethan    9 Sunset            5:20.79    5:23.03          1  
                 28.32        59.84 (31.52)
        1:32.65 (32.81)     2:05.77 (33.12)
        2:38.30 (32.53)     3:11.32 (33.02)
        3:44.91 (33.59)     4:17.82 (32.91)
        4:51.19 (33.37)     5:23.03 (31.84)
 
                          === Preliminaries ===                          
 
 10 Gomes, Lily      11 Sunset            5:23.42                   
                 29.81      1:01.67 (31.86)
        1:34.18 (32.51)     2:06.80 (32.62)
        2:39.10 (32.30)     3:11.82 (32.72)
        3:45.26 (33.44)     4:18.27 (33.01)
        4:51.14 (32.87)     5:23.42 (32.28)
 11 Cobb Rodrigues,   9 West Linn         5:27.73                   
                 29.65      1:01.56 (31.91)
        1:34.64 (33.08)     2:08.38 (33.74)
        2:42.08 (33.70)     3:15.64 (33.56)
        3:49.43 (33.79)     4:23.09 (33.66)
        4:56.11 (33.02)     5:27.73 (31.62)
 12 Coy, Cecily       9 West Salem        5:27.80                   
                 30.21      1:03.06 (32.85)
        1:36.75 (33.69)     2:10.41 (33.66)
        2:44.23 (33.82)     3:17.89 (33.66)
        3:50.95 (33.06)     4:23.50 (32.55)
        4:56.07 (32.57)     5:27.80 (31.73)
 13 Bizeau, Lily     12 Newberg           5:28.00                   
                 30.15      1:02.90 (32.75)
        1:36.83 (33.93)     2:10.03 (33.20)
        2:43.38 (33.35)     3:17.11 (33.73)
        3:50.87 (33.76)     4:24.65 (33.78)
        4:57.96 (33.31)     5:28.00 (30.04)
 14 Hutton, Maddie   10 Sherwood          5:30.80                   
                 30.04      1:02.94 (32.90)
        1:36.87 (33.93)     2:10.47 (33.60)
        2:44.28 (33.81)     3:18.22 (33.94)
        3:52.20 (33.98)     4:25.97 (33.77)
        4:59.18 (33.21)     5:30.80 (31.62)
 15 Layna, Bella      9 Roseburg          5:32.89                   
                 28.92      1:01.10 (32.18)
        1:35.34 (34.24)     2:09.61 (34.27)
        2:43.72 (34.11)     3:17.75 (34.03)
        3:51.81 (34.06)     4:25.62 (33.81)
        4:59.16 (33.54)     5:32.89 (33.73)
 16 Brandvold, Sydn  12 Lakeridge         5:33.86                   
                 29.02      1:00.98 (31.96)
        1:34.12 (33.14)     2:08.05 (33.93)
        2:42.34 (34.29)     3:16.96 (34.62)
        3:51.23 (34.27)     4:25.69 (34.46)
        4:59.72 (34.03)     5:33.86 (34.14)
 17 King, Tierney     9 David Douglas     5:35.55                   
                 30.43      1:03.63 (33.20)
        1:37.38 (33.75)     2:11.53 (34.15)
        2:45.53 (34.00)     3:19.58 (34.05)
        3:53.59 (34.01)     4:27.95 (34.36)
        5:01.84 (33.89)     5:35.55 (33.71)
 18 Vearrier, Ava M  12 Sheldon           5:36.24                   
                 29.50      1:01.97 (32.47)
        1:35.21 (33.24)     2:09.07 (33.86)
        2:43.33 (34.26)     3:17.57 (34.24)
        3:52.43 (34.86)     4:27.42 (34.99)
        5:02.39 (34.97)     5:36.24 (33.85)
 
           Women - Varsity - Team Rankings - Through Event 13            
 
  1. Jesuit                             75   2. Ida B Wells                        36
  2. Lincoln                            36   4. Lakeridge                          33
  5. Sunset                             28   6. West Linn                          22
  7. Lake Oswego                        20   8. Newberg                            18
  8. Oregon City                        18  10. David Douglas                      17
 11. Glencoe                            15  12. St Marys Academy                   10
 13. West Salem                          9  14. Sherwood                            8
 14. Clackamas                           8  16. Adrienne C Nelson                   5
 17. South Salem                         4  17. Westview                            4
 19. Sheldon                             1  19. Mountainside                        1