OSAA State Championship Meet                   2/22/2025 - 12:32 PM
               OSAA / OnPoint Community Credit Union                
                2025 6A Swimming State Championships                
 
 Event 14  Boys 500 Yard Freestyle Varsity
==================================================================
         OSAA: @ 4:25.02  2/18/2023 Diego Nosack, Jesuit
           6A: # 4:25.02  2/18/2023 Diego Nosack, Jesuit
                 4:28.60  AA
                 4:32.95  AA-C
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Barkley, David   11 Jesuit            4:40.39    4:40.42        
                 25.21        52.49 (27.28)
        1:20.41 (27.92)     1:49.00 (28.59)
        2:17.33 (28.33)     2:45.95 (28.62)
        3:14.87 (28.92)     3:43.85 (28.98)
        4:12.49 (28.64)     4:40.42 (27.93)
  2 Ignatescu, Luca  11 Sunset            4:37.12    4:41.16        
                 25.67        54.61 (28.94)
        1:23.99 (29.38)     1:53.58 (29.59)
        2:22.66 (29.08)     2:51.85 (29.19)
        3:19.77 (27.92)     3:47.90 (28.13)
        4:15.80 (27.90)     4:41.16 (25.36)
  3 Coy, Jarrod      11 West Salem        4:51.49    4:44.11        
                 25.95        54.25 (28.30)
        1:23.18 (28.93)     1:52.09 (28.91)
        2:21.12 (29.03)     2:50.45 (29.33)
        3:19.65 (29.20)     3:48.53 (28.88)
        4:17.53 (29.00)     4:44.11 (26.58)
  4 Eskola, Luke     12 Liberty           4:48.74    4:46.39        
                 25.90        54.39 (28.49)
        1:23.26 (28.87)     1:52.59 (29.33)
        2:21.69 (29.10)     2:50.92 (29.23)
        3:20.40 (29.48)     3:49.18 (28.78)
        4:17.88 (28.70)     4:46.39 (28.51)
  5 Goktas, Sam       9 Sunset            4:48.24    4:46.97        
                 26.38        55.00 (28.62)
        1:23.78 (28.78)     1:52.67 (28.89)
        2:21.56 (28.89)     2:50.54 (28.98)
        3:19.74 (29.20)     3:49.23 (29.49)
        4:18.32 (29.09)     4:46.97 (28.65)
  6 Myrick, Dylan    11 South Eugene      4:51.19    4:47.22        
                 25.89        54.19 (28.30)
        1:23.24 (29.05)     1:52.53 (29.29)
        2:21.59 (29.06)     2:50.85 (29.26)
        3:20.52 (29.67)     3:49.95 (29.43)
        4:19.12 (29.17)     4:47.22 (28.10)
  7 Zemlicka, Jace   12 McMinnville       4:55.35    4:49.69        
                 26.26        54.83 (28.57)
        1:24.05 (29.22)     1:53.70 (29.65)
        2:23.43 (29.73)     2:52.72 (29.29)
        3:22.10 (29.38)     3:51.69 (29.59)
        4:21.11 (29.42)     4:49.69 (28.58)
  8 Vail, Alexander  11 Lakeridge         4:49.31    4:52.55        
                 26.70        55.69 (28.99)
        1:24.93 (29.24)     1:54.36 (29.43)
        2:23.79 (29.43)     2:53.30 (29.51)
        3:23.30 (30.00)     3:53.61 (30.31)
        4:23.17 (29.56)     4:52.55 (29.38)
  9 Peng, Nicholas   10 Jesuit            4:51.59    4:54.18        
                 26.51        55.09 (28.58)
        1:24.67 (29.58)     1:54.58 (29.91)
        2:24.44 (29.86)     2:54.54 (30.10)
        3:24.62 (30.08)     3:54.97 (30.35)
        4:25.09 (30.12)     4:54.18 (29.09)
 -----------------------------------------------------------------
 10 Yang, Colin      10 Lakeridge         4:57.12    4:54.49        
                 27.42        57.01 (29.59)
        1:27.22 (30.21)     1:57.53 (30.31)
        2:27.57 (30.04)     2:57.20 (29.63)
        3:26.83 (29.63)     3:56.45 (29.62)
        4:25.98 (29.53)     4:54.49 (28.51)
 11 Barber, Nolan     9 Newberg           5:02.66    4:55.13        
                 25.89        54.48 (28.59)
        1:24.01 (29.53)     1:54.19 (30.18)
        2:24.66 (30.47)     2:55.52 (30.86)
        3:25.97 (30.45)     3:55.79 (29.82)
        4:25.99 (30.20)     4:55.13 (29.14)
 -----------------------------------------------------------------
 12 Grotjohn, Reid   10 Oregon City       4:56.66    4:55.29        
                 26.29        55.32 (29.03)
        1:24.90 (29.58)     1:54.93 (30.03)
        2:25.12 (30.19)     2:55.71 (30.59)
        3:25.84 (30.13)     3:55.79 (29.95)
        4:25.55 (29.76)     4:55.29 (29.74)
 13 Neirynck, Leo    12 Jesuit            4:57.77    4:57.38        
                 26.48        55.48 (29.00)
        1:25.17 (29.69)     1:54.96 (29.79)
        2:25.25 (30.29)     2:55.88 (30.63)
        3:26.48 (30.60)     3:57.15 (30.67)
        4:27.62 (30.47)     4:57.38 (29.76)
 14 Johnson, Gavin    9 Southridge        4:54.75    4:58.02        
                 27.24        57.07 (29.83)
        1:27.61 (30.54)     1:58.13 (30.52)
        2:28.24 (30.11)     2:58.10 (29.86)
        3:28.36 (30.26)     3:58.62 (30.26)
        4:28.66 (30.04)     4:58.02 (29.36)
 15 Jacob, Powell    11 Sam Barlow        5:08.19    4:58.55        
                 26.00        54.93 (28.93)
        1:25.52 (30.59)     1:56.14 (30.62)
        2:26.22 (30.08)     2:56.93 (30.71)
        3:27.82 (30.89)     3:58.40 (30.58)
        4:29.43 (31.03)     4:58.55 (29.12)
 16 Sampson, Anthon  12 Tualatin          4:56.82    4:58.86        
                 26.67        55.65 (28.98)
        1:24.95 (29.30)     1:54.64 (29.69)
        2:25.09 (30.45)     2:55.67 (30.58)
        3:26.28 (30.61)     3:57.19 (30.91)
        4:28.26 (31.07)     4:58.86 (30.60)
 17 Welch, Brent     11 Cleveland         4:58.71    5:02.76        
                 26.61        55.96 (29.35)
        1:26.55 (30.59)     1:57.77 (31.22)
        2:28.91 (31.14)     3:00.17 (31.26)
        3:31.73 (31.56)     4:02.82 (31.09)
        4:33.51 (30.69)     5:02.76 (29.25)
 -- Dan, Ethan        9 Newberg           5:03.97        DFS