![]() |
Wville | Qtr | Mtn_view | ![]() |
|
||||||||||||||||||||||
56 | Final | 35 | | ||||||||||||||||||||||||
1 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Wilsonville |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Keona Tam | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 |
Totals... | 2 | 42 | 21.0 | 42 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Mark Wiepert | 1 | 37 | 37.0 | 0 | 37 |
Caleb Schmitgall | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 2 | 37 | 18.5 | 0 | 37 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Keona Tam | 3 | 23 | 7.7 | 0 | 20 |
Carter Christiansen | 2 | 19 | 9.5 | 0 | 11 |
Totals... | 5 | 42 | 8.4 | 0 | 20 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Nick Crowley | 1 | 23 | 23.0 | 0 | 23 |
Totals... | 1 | 23 | 23.0 | 0 | 23 |
Field goal attempts |
Mountain View |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Mason Chambers | 5 | 137 | 27.4 | 42 | 0 | 1 | 0 |
Totals... | 5 | 137 | 27.4 | 42 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Jack Foley | 1 | 16 | 16.0 | 0 | 0 |
Jordan Best | 1 | 11 | 11.0 | 0 | 11 |
Totals... | 2 | 27 | 13.5 | 0 | 11 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Ryder Carpenter | 5 | 28 | 5.6 | 0 | 15 |
Jack Foley | 2 | 39 | 19.5 | 1 | 91 |
Brady Kennedy | 1 | 4 | 4.0 | 0 | 4 |
Jordan Best | 1 | 17 | 17.0 | 0 | 17 |
Totals... | 9 | 88 | 9.8 | 1 | 91 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |