1st Quarter Play-by-Play
St. Paul vs. Oakland
Date: Nov 30, 2024 Site: Cottage Grove, Ore.
1st Quarter Play-by-Play | |||
STPAUL captains: 5-Diego Medina, 6-Grady Wolf, 32-Clay Smith, 52-Cal | |||
Edwards | |||
OAKLAND captains: 1-Silas Arscott, 18-Coen Egner, 19-Alex Vanassche, | |||
33-Gabe Williamson | |||
OAKLAND wins toss, defers. STPAUL to receive, defend south goal. | |||
Stpaul | 1-10 | on Stpaul40 | Start of 1st quarter, clock 12:00, OAKLAND ball on OAKLAND40. |
Oakland | 1-10 | on Oakland40 | Clock 12:00, Coen Egner kickoff 37 yards to the STPAUL23, Branson Cook return 12 yards to the STPAUL35, out-of-bounds (Corbin Hoover). |
Stpaul | 1-10 | on Stpaul35 | ST. PAUL drive start at 12:00, Grady Wolf at QB for St. Paul. |
Stpaul | 1-10 | on Stpaul35 | Clock 11:54, [SHOT], Clay Smith rush for 2 yards to the STPAUL37 (Gabe Williamson;S. Brooksby). |
Stpaul | 2-8 | on Stpaul37 | Clock 11:22, Clay Smith rush for 7 yards to the STPAUL44 (Gabe Williamson;Silas Arscott). |
Stpaul | 3-1 | on Stpaul44 | Clock 10:49, Diego Medina rush for 2 yards to the STPAUL46, 1ST DOWN STPAUL (Alex Vanassche;Gabe Williamson). |
Stpaul | 1-10 | on Stpaul46 | Clock 10:26, Clay Smith rush for loss of 5 yards to the STPAUL41, fumble by Clay Smith recovered by STPAUL Clay Smith at STPAUL41, Clay Smith for 3 yards to the STPAUL44 (Coen Egner). |
Stpaul | 2-12 | on Stpaul44 | Clock 09:50, [SHOT], Grady Wolf pass complete to Diego Medina for loss of 2 yards to the STPAUL42 (S. Brooksby). |
Stpaul | 3-14 | on Stpaul42 | Clock 09:16, [SHOT], Grady Wolf pass complete to Diego Medina for 17 yards to the OAKLAND41, 1ST DOWN STPAUL, out-of-bounds (Silas Arscott). |
Stpaul | 1-10 | on Oakland41 | Clock 08:53, [SHOT], deadball foul, PENALTY OAKLAND offside defense 5 yards to the OAKLAND36, NO PLAY. |
Stpaul | 1-5 | on Oakland36 | Clock 08:40, Clay Smith rush for 9 yards to the OAKLAND27, 1ST DOWN STPAUL (Ezra Chouinard;Andrew McCurdy). |
Stpaul | 1-10 | on Oakland27 | Clock 08:07, [SHOT], Grady Wolf pass complete to Diego Medina for 15 yards to the OAKLAND12, fumble forced by Silas Arscott, fumble by Diego Medina recovered by STPAUL TEAM at OAKLAND12, 1ST DOWN STPAUL, out-of-bounds. |
Stpaul | 1-10 | on Oakland12 | Timeout Oakland, clock 08:00. |
Stpaul | 1-10 | on Oakland12 | Clock 08:00, Clay Smith rush for 8 yards to the OAKLAND4 (Ezra Chouinard;Corbin Hoover). |
Stpaul | 2-2 | on Oakland04 | Clock 07:30, Diego Medina rush for 3 yards to the OAKLAND1, 1ST DOWN STPAUL, out-of-bounds (S. Brooksby). |
Stpaul | 1-G | on Oakland01 | Clock 07:23, Grady Wolf rush for no gain to the OAKLAND1 (Coen Egner). |
Stpaul | 2-G | on Oakland01 | Clock 06:44, deadball foul, PENALTY STPAUL false start 4 yards to the OAKLAND5, NO PLAY. |
Stpaul | 2-G | on Oakland05 | Clock 06:26, [SHOT], Clay Smith rush for 3 yards to the OAKLAND2 (Silas Arscott). |
Stpaul | 3-G | on Oakland02 | Clock 05:47, [SHOT], Grady Wolf pass complete to Diego Medina for 2 yards to the OAKLAND0, TOUCHDOWN, clock 05:42. |
Stpaul | 1-G | on Oakland03 | Clock 05:42, Grady Wolf pass attempt failed. |
St. Paul 6, Oakland 0 | |||
Stpaul | 1-G | on Stpaul40 | Clock 05:42, Branson Cook kickoff 54 yards to the OAKLAND6, Silas Arscott return 0 yards to the OAKLAND6, fumble by Silas Arscott recovered by OAKLAND TEAM at OAKLAND6, out-of-bounds. |
Drive: 13 plays, 65 yards, TOP 6:18 | |||
Oakland | 1-10 | on Oakland06 | OAKLAND drive start at 05:42, Ryan Fullerton at QB for Oakland. |
Oakland | 1-10 | on Oakland06 | Clock 05:42, Gabe Williamson rush for 7 yards to the OAKLAND13, out-of-bounds (Clay Smith;Grady Wolf). |
Oakland | 2-3 | on Oakland13 | Clock 05:36, Gabe Williamson rush for 11 yards to the OAKLAND24, 1ST DOWN OAKLAND (Branson Cook). |
Oakland | 1-10 | on Oakland24 | Clock 05:05, Gabe Williamson rush for loss of 1 yard to the OAKLAND23 (Sullivan Grott;Clay Smith). |
Oakland | 2-11 | on Oakland23 | Clock 04:23, Gabe Williamson rush for 4 yards to the OAKLAND27 (Grady Wolf;Bricen Britten). |
Oakland | 3-7 | on Oakland27 | Clock 03:43, Silas Arscott rush for no gain to the OAKLAND27 (Diego Medina;Clay Smith). |
Oakland | 4-7 | on Oakland27 | Clock 03:05, [PUNT], Kellan Sabo punt 36 yards to the STPAUL37, downed. |
Drive: 5 plays, 21 yards, TOP 2:46 | |||
Stpaul | 1-10 | on Stpaul37 | ST. PAUL drive start at 02:56, STPAUL ball on STPAUL38, Grady Wolf at QB for St. Paul. |
Stpaul | 1-10 | on Stpaul38 | Clock 02:56, Clay Smith rush for no gain to the STPAUL38 (Corbin Hoover;S. Brooksby). |
Stpaul | 2-10 | on Stpaul38 | Clock 02:19, [SHOT], Diego Medina rush for 26 yards to the OAKLAND36, 1ST DOWN STPAUL (Kellan Sabo), out-of-bounds. |
Stpaul | 1-10 | on Oakland36 | Clock 02:12, [SHOT], Grady Wolf pass incomplete to Sullivan Grott. |
Stpaul | 2-10 | on Oakland36 | Clock 02:08, [SHOT], Clay Smith rush for 5 yards to the OAKLAND31 (Gabe Williamson). |
Stpaul | 3-5 | on Oakland31 | Clock 01:32, [SHOT], Grady Wolf rush for 31 yards to the OAKLAND0, 1ST DOWN STPAUL, TOUCHDOWN, clock 01:24. |
Stpaul | 1-G | on Oakland03 | Clock 01:24, Bricen Britten rush attempt good. |
St. Paul 14, Oakland 0 | |||
Stpaul | 1-G | on Stpaul40 | Clock 01:24, Branson Cook kickoff 51 yards to the OAKLAND9, Gavyn Woody return 49 yards to the STPAUL42, out-of-bounds (Branson Cook). |
Drive: 5 plays, 62 yards, TOP 1:42 | |||
Oakland | 1-10 | on Stpaul42 | OAKLAND drive start at 01:14, Ryan Fullerton at QB for Oakland. |
Oakland | 1-10 | on Stpaul42 | Clock 01:14, Coen Egner rush for loss of 1 yard to the STPAUL43 (Clay Smith;Bricen Britten). |
Oakland | 2-11 | on Stpaul43 | Clock 00:38, Ryan Fullerton pass complete to Silas Arscott for 6 yards to the STPAUL37 (Grady Wolf). |
Drive: 2 plays, 5 yards, TOP 7:17 | |||
St. Paul 14, Oakland 0 |