![]() |
Stpaul | Qtr | Oakland | ![]() |
|
||||||||||||||||||||||
| 28 | Final | 20 | ||||||||||||||||||||||||
3 | Timeouts remaining |
0 | |||||||||||||||||||||||||
St. Paul |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Branson Cook | 1 | 36 | 36.0 | 36 | 0 | 1 | 0 |
Totals... | 1 | 36 | 36.0 | 36 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Grady Wolf | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 1 | 5 | 5.0 | 0 | 5 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Branson Cook | 2 | 22 | 11.0 | 0 | 12 |
Diego Medina | 2 | 9 | 4.5 | 0 | 7 |
Totals... | 4 | 31 | 7.8 | 0 | 12 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Oakland |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Kellan Sabo | 2 | 70 | 35.0 | 36 | 0 | 0 | 0 |
Totals... | 2 | 70 | 35.0 | 36 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Gavyn Woody | 2 | 76 | 38.0 | 0 | 49 |
Silas Arscott | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 76 | 25.3 | 0 | 49 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |