3rd Quarter Play-by-Play
St. Paul vs. Oakland
Date: Nov 30, 2024 Site: Cottage Grove, Ore.
3rd Quarter Play-by-Play | |||
Stpaul | 4-46 | on Stpaul32 | Start of 3rd quarter, clock 12:00, STPAUL ball on STPAUL40. |
Stpaul | 4-46 | on Stpaul40 | Clock 12:00, Branson Cook kickoff 50 yards to the OAKLAND10, Gavyn Woody return 27 yards to the OAKLAND37, PENALTY OAKLAND illegal block 15 yards to the OAKLAND22, 1st and 10, OAKLAND ball on OAKLAND22. |
Drive: 4 plays, minus 36 yards, TOP 1:30 | |||
Oakland | 1-10 | on Oakland22 | OAKLAND drive start at 12:00, Ryan Fullerton at QB for Oakland. |
Oakland | 1-10 | on Oakland22 | Clock 11:49, Gabe Williamson rush for 6 yards to the OAKLAND28 (Grady Wolf). |
Oakland | 2-4 | on Oakland28 | Clock 11:09, Gabe Williamson rush for 5 yards to the OAKLAND33, 1ST DOWN OAKLAND (Clay Smith). |
Oakland | 1-10 | on Oakland33 | Clock 10:39, Silas Arscott rush for 2 yards to the OAKLAND35 (Clay Smith;Sullivan Grott). |
Oakland | 2-8 | on Oakland35 | Clock 09:56, [SHOT], Ryan Fullerton pass complete to Kellan Sabo for 23 yards to the STPAUL42, 1ST DOWN OAKLAND (Wyatt Smith). |
Oakland | 1-10 | on Stpaul42 | Clock 09:27, Gabe Williamson rush for 3 yards to the STPAUL39 (Dylan Ostlund). |
Oakland | 2-7 | on Stpaul39 | Clock 08:48, Gabe Williamson rush for 11 yards to the STPAUL28, 1ST DOWN OAKLAND, out-of-bounds (Branson Cook). |
Oakland | 1-10 | on Stpaul28 | Clock 08:42, [SHOT], Gabe Williamson rush for 7 yards to the STPAUL21, out-of-bounds (Branson Cook). |
Oakland | 2-3 | on Stpaul21 | Clock 08:35, Ryan Fullerton pass incomplete to Kellan Sabo. |
Oakland | 3-3 | on Stpaul21 | Clock 08:30, Gabe Williamson rush for 7 yards to the STPAUL14, PENALTY OAKLAND holding 10 yards to the STPAUL24. |
Oakland | 3-6 | on Stpaul24 | 3rd and 6. |
Oakland | 3-6 | on Stpaul24 | Clock 08:07, Ryan Fullerton pass complete to Kellan Sabo for 8 yards to the STPAUL16, 1ST DOWN OAKLAND (Branson Cook). |
Oakland | 1-10 | on Stpaul16 | Clock 07:31, [SHOT], Gabe Williamson rush for 9 yards to the STPAUL7 (Grady Wolf). |
Oakland | 2-1 | on Stpaul07 | Clock 06:55, Gabe Williamson rush for 2 yards to the STPAUL5, 1ST DOWN OAKLAND (Wyatt Smith). |
Oakland | 1-G | on Stpaul05 | Clock 06:23, Gabe Williamson rush for 3 yards to the STPAUL2 (Wyatt Smith). |
Oakland | 2-G | on Stpaul02 | Clock 05:40, Gabe Williamson rush for 2 yards to the STPAUL0, TOUCHDOWN, clock 05:37. |
Oakland | 1-G | on Stpaul03 | Clock 05:37, Ryan Fullerton pass attempt failed. |
St. Paul 14, Oakland 14 | |||
Conversion pass attempt intended for 12-Kellan Sabo. | |||
Oakland | 1-G | on Oakland40 | Clock 05:37, Coen Egner kickoff 39 yards to the STPAUL21, Branson Cook return 10 yards to the STPAUL31, out-of-bounds (Kellan Sabo). |
Drive: 14 plays, 78 yards, TOP 6:28 | |||
Stpaul | 1-10 | on Stpaul31 | ST. PAUL drive start at 05:32, Grady Wolf at QB for St. Paul. |
Stpaul | 1-10 | on Stpaul31 | Clock 05:32, [SHOT], Diego Medina rush for 14 yards to the STPAUL45, 1ST DOWN STPAUL (Silas Arscott;S. Brooksby). |
Stpaul | 1-10 | on Stpaul45 | Clock 05:10, Clay Smith rush for 4 yards to the STPAUL49 (Andrew McCurdy). |
Stpaul | 2-6 | on Stpaul49 | Clock 04:33, [SHOT], Grady Wolf pass complete to Sullivan Grott for 26 yards to the OAKLAND25, 1ST DOWN STPAUL (Silas Arscott). |
Stpaul | 1-10 | on Oakland25 | Clock 04:26, [SHOT], Clay Smith rush for 10 yards to the OAKLAND15, 1ST DOWN STPAUL (S. Brooksby). |
Stpaul | 1-10 | on Oakland15 | Clock 03:54, [SHOT], TEAM rush for loss of 1 yard to the OAKLAND16, fumble by TEAM recovered by STPAUL Branson Cook at OAKLAND16. |
Bad snap by center. | |||
Stpaul | 2-11 | on Oakland16 | Clock 03:18, [SHOT], Diego Medina rush for 2 yards to the OAKLAND14, out-of-bounds (Silas Arscott). |
Stpaul | 3-9 | on Oakland14 | Clock 03:11, [SHOT], Clay Smith rush for 6 yards to the OAKLAND8 (Andrew McCurdy). |
Stpaul | 4-3 | on Oakland08 | Clock 02:29, Grady Wolf pass complete to Diego Medina for 8 yards to the OAKLAND0, 1ST DOWN STPAUL, TOUCHDOWN, clock 02:23. |
Stpaul | 1-G | on Oakland03 | Clock 02:23, Diego Medina rush attempt failed. |
St. Paul 20, Oakland 14 | |||
Medina tackled by 12-Kellan Sabo on converstion attempt. | |||
Stpaul | 1-G | on Stpaul40 | Clock 02:23, Branson Cook kickoff 32 yards to the OAKLAND28, out-of-bounds, OAKLAND ball on OAKLAND28. |
Drive: 8 plays, 69 yards, TOP 3:09 | |||
Oakland | 1-10 | on Oakland28 | OAKLAND drive start at 02:23, Ryan Fullerton at QB for Oakland. |
Oakland | 1-10 | on Oakland28 | Clock 02:23, Gabe Williamson rush for 5 yards to the OAKLAND33 (Sullivan Grott;Dylan Ostlund). |
Oakland | 2-5 | on Oakland33 | Clock 01:43, Ryan Fullerton pass complete to Andrew McCurdy for 67 yards to the STPAUL0, 1ST DOWN OAKLAND, TOUCHDOWN, clock 01:32. |
Oakland | 1-G | on Stpaul03 | Clock 01:32, Coen Egner kick attempt failed (blocked) (blocked by Branson Cook). |
St. Paul 20, Oakland 20 | |||
Oakland | 1-G | on Oakland40 | Clock 01:32, Coen Egner kickoff 37 yards to the STPAUL23, Diego Medina return 2 yards to the STPAUL25 (Ezra Chouinard). |
Drive: 2 plays, 72 yards, TOP 0:57 | |||
Stpaul | 1-10 | on Stpaul25 | ST. PAUL drive start at 01:26, Grady Wolf at QB for St. Paul. |
Stpaul | 1-10 | on Stpaul25 | Clock 01:26, [SHOT], deadball foul, PENALTY STPAUL false start 5 yards to the STPAUL20, NO PLAY. |
Stpaul | 1-15 | on Stpaul20 | Clock 01:26, [SHOT], Branson Cook rush for 2 yards to the STPAUL22 (S. Brooksby). |
Stpaul | 2-13 | on Stpaul22 | Clock 00:47, [SHOT], Grady Wolf rush for 18 yards to the STPAUL40, 1ST DOWN STPAUL, out-of-bounds (S. Brooksby). |
Stpaul | 1-10 | on Stpaul40 | Clock 00:38, Clay Smith rush for 1 yard to the STPAUL41 (Coen Egner;Corbin Hoover). |
Drive: 3 plays, 16 yards, TOP 4:00 | |||
St. Paul 20, Oakland 20 |