1st Quarter Play-by-Play
Churchill vs. Mountain View
Date: Nov 18, 2017 Site: Hillsboro, Ore.
1st Quarter Play-by-Play | |||
Churchill Captains: 10-Bennion; 11-Schwin; 12-Arnold; 52-Bennion | |||
Mountain View: 7-Love: 33-Schulz: 59-Ettinger: 72- Waller | |||
Mt, View won the toss and defers | |||
Church | 1-10 | on Church40 | MTVIEW ball on MTVIEW40. |
Cameron Houchin kickoff 58 yards to the CHURCH2, Stuart Helikson return 20 yards to the CHURCH22 (Josh Cockrum), PENALTY CHURCH HD 10 yards to the CHURCH12, 1st and 10, CHURCH ball on CHURCH12. | |||
Church | 1-10 | on Church12 | Tyson Bennion rush for 3 yards to the CHURCH15 (D. Payfer-Locki). |
Church | 2-7 | on Church15 | Jack Blackburn pass incomplete to Tyson Bennion (L. McCulligan). |
Church | 3-7 | on Church15 | Jack Blackburn pass complete to Tyson Bennion for 9 yards to the CHURCH24, 1ST DOWN CHURCH (Rylee Ettinger). |
Church | 1-10 | on Church24 | Jack Blackburn pass complete to Lucas Schwin for 50 yards to the MTVIEW26, 1ST DOWN CHURCH (L. McCulligan). |
Church | 1-10 | on Mtview26 | PENALTY CHURCH delay of game 5 yards to the MTVIEW31. |
Church | 1-15 | on Mtview31 | Jack Blackburn pass incomplete to M. Jr.. |
Church | 2-15 | on Mtview31 | Tyson Bennion rush for no gain to the MTVIEW31 (Luke Schulz). |
Church | 3-15 | on Mtview31 | Jack Blackburn pass complete to Jax Arnold for 9 yards to the MTVIEW22 (Nalique Hogan;N. Chamberlain). |
Church | 4-6 | on Mtview22 | Jack Blackburn pass incomplete to Jax Arnold. |
Drive: 8 plays, 66 yards, TOP 3:09 | |||
Mtview | 1-10 | on Mtview22 | MOUNTAIN VIEW drive start at 08:51. |
Mtview | 1-10 | on Mtview22 | Jonas Larson rush for 4 yards to the MTVIEW26 (Stuart Helikson). |
Mtview | 2-6 | on Mtview26 | Jonas Larson rush for no gain to the MTVIEW26 (Beau Burnett). |
Mtview | 3-6 | on Mtview26 | Forrest Love rush for 3 yards to the MTVIEW29 (Sean Bennion). |
Mtview | 4-3 | on Mtview29 | Cameron Houchin punt 43 yards to the CHURCH28, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 0:59 | |||
Church | 1-10 | on Church28 | CHURCHILL drive start at 07:52. |
Church | 1-10 | on Church28 | Dalton McDaniel rush for 4 yards to the CHURCH32 (Logan McCabe). |
Church | 2-6 | on Church32 | Dalton McDaniel rush for 13 yards to the CHURCH45, 1ST DOWN CHURCH (Leslie Combs). |
Church | 1-10 | on Church45 | Jack Blackburn pass incomplete to M. Jr. (Forrest Love). |
Church | 2-10 | on Church45 | Dalton McDaniel rush for 6 yards to the MTVIEW49 (Leslie Combs;Nalique Hogan). |
Church | 3-4 | on Mtview49 | Jack Blackburn pass complete to M. Jr. for 16 yards to the MTVIEW33, 1ST DOWN CHURCH (Nalique Hogan;Brandt Waller). |
Church | 1-10 | on Mtview33 | Tyson Bennion rush for 33 yards to the MTVIEW0, 1ST DOWN CHURCH, TOUCHDOWN, clock 05:31. |
Trevor Groves kick attempt good. | |||
Churchill 7, Mountain View 0 | |||
Church | 1-G | on Church40 | PENALTY MTVIEW face mask 15 yards to the MTVIEW45. |
Drive: 6 plays, 72 yards, TOP 2:21 | |||
Trevor Groves kickoff 11 yards to the MTVIEW34, on-side kick, recovered by MTVIEW on MTVIEW34. | |||
Mtview | 1-10 | on Mtview34 | MOUNTAIN VIEW drive start at 05:31. |
Mtview | 1-10 | on Mtview34 | Jonas Larson rush for 7 yards to the MTVIEW41 (Evan Powell). |
Mtview | 2-3 | on Mtview41 | Jonas Larson rush for 1 yard to the MTVIEW42 (Beau Burnett). |
Mtview | 3-2 | on Mtview42 | Jonas Larson rush for loss of 3 yards to the MTVIEW39, fumble by Jonas Larson recovered by MTVIEW Jonas Larson at MTVIEW38. |
Mtview | 4-6 | on Mtview38 | Cameron Houchin punt 43 yards to the CHURCH19, Tyson Bennion return 3 yards to the CHURCH22, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 1:38 | |||
Church | 1-10 | on Church22 | CHURCHILL drive start at 03:53. |
Church | 1-10 | on Church22 | Dalton McDaniel rush for 11 yards to the CHURCH33, 1ST DOWN CHURCH (Nalique Hogan). |
Church | 1-10 | on Church33 | Jack Blackburn pass incomplete to Jax Arnold (Nalique Hogan), PENALTY MTVIEW pass interference (Nalique Hogan) 15 yards to the CHURCH48, 1ST DOWN CHURCH, NO PLAY. |
Church | 1-10 | on Church48 | Dalton McDaniel rush for loss of 1 yard to the CHURCH47 (Titus Schulz;Luke Schulz). |
Church | 2-11 | on Church47 | Jack Blackburn pass incomplete to Jax Arnold. |
Church | 3-11 | on Church47 | Jack Blackburn pass incomplete to Jax Arnold. |
Church | 4-11 | on Church47 | Trevor Groves punt BLOCKED, recovered by MTVIEW TEAM at CHURCH38 (blocked by D. Payfer-Locki), PENALTY CHURCH illegal shift declined. |
Drive: 4 plays, 25 yards, TOP 1:12 | |||
Mtview | 1-10 | on Church38 | MOUNTAIN VIEW drive start at 02:41. |
Mtview | 1-10 | on Church38 | Jonas Larson rush for 4 yards to the CHURCH34 (Jax Arnold). |
Mtview | 2-6 | on Church34 | Jonas Larson rush for 10 yards to the CHURCH24, 1ST DOWN MTVIEW, out-of-bounds (Sean Bennion). |
Mtview | 1-10 | on Church24 | Jonas Larson rush for 14 yards to the CHURCH10, fumble by Jonas Larson recovered by MTVIEW 54 at CHURCH18, PENALTY CHURCH face mask 5 yards to the CHURCH13, 1ST DOWN MTVIEW. |
Mtview | 1-10 | on Church13 | 1st and 10. |
Mtview | 1-10 | on Church13 | Jonas Larson rush for 13 yards to the CHURCH0, 1ST DOWN MTVIEW, TOUCHDOWN, clock 01:45. |
Loren Mahr kick attempt good. | |||
Churchill 7, Mountain View 7 | |||
Drive: 4 plays, 38 yards, TOP 0:56 | |||
Cameron Houchin kickoff 32 yards to the CHURCH28, Jace Ocker return 12 yards to the CHURCH40, out-of-bounds. | |||
Church | 1-10 | on Church40 | CHURCHILL drive start at 01:45. |
Church | 1-10 | on Church40 | Dalton McDaniel rush for 2 yards to the CHURCH42 (Rylee Ettinger). |
Church | 2-8 | on Church42 | Jack Blackburn pass complete to Lucas Schwin for 58 yards to the MTVIEW0, clock 01:00, PENALTY CHURCH false start 5 yards to the CHURCH37, NO PLAY. |
Church | 2-13 | on Church37 | Dalton McDaniel rush for 12 yards to the CHURCH49, PENALTY CHURCH illegal block 2 yards to the CHURCH39, NO PLAY. |
Touchdown called back do to penality | |||
Church | 2-15 | on Church39 | Tyson Bennion rush for 1 yard to the CHURCH40 (Titus Schulz;Brandt Waller). |
Church | 3-14 | on Church40 | Jack Blackburn pass complete to M. Jr. for 60 yards to the MTVIEW0, 1ST DOWN CHURCH, TOUCHDOWN, clock 00:09. |
Trevor Groves kick attempt good. | |||
Churchill 14, Mountain View 7 | |||
Drive: 3 plays, 56 yards, TOP 1:36 | |||
Trevor Groves kickoff 54 yards to the MTVIEW6, Forrest Love return 18 yards to the MTVIEW24 (Kannon Ruano). | |||
Mtview | 1-10 | on Mtview24 | MOUNTAIN VIEW drive start at 00:09. |
Mtview | 1-10 | on Mtview24 | Jonas Larson rush for 2 yards to the MTVIEW26 (Sean Bennion;Josh Brunson). |
Drive: 1 play, 2 yards, TOP 1:32 | |||
Churchill 14, Mountain View 7 |