![]() |
Church | Qtr | Mtview | ![]() |
|
||||||||||||||||||||||
| 35 | Final | 28 | ||||||||||||||||||||||||
2 | Timeouts remaining |
0 | |||||||||||||||||||||||||
Churchill |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Trevor Groves | 1 | 42 | 42.0 | 42 | 0 | 1 | 0 |
Totals... | 2 | 42 | 21.0 | 42 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Tyson Bennion | 2 | 6 | 3.0 | 0 | 3 |
Kannon Ruano | 1 | 23 | 23.0 | 0 | 23 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 4 | 29 | 7.2 | 0 | 23 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Stuart Helikson | 2 | 41 | 20.5 | 0 | 21 |
Jace Ocker | 1 | 12 | 12.0 | 0 | 12 |
Lucas Schwin | 1 | 22 | 22.0 | 0 | 22 |
Tyson Bennion | 1 | 20 | 20.0 | 0 | 20 |
Totals... | 5 | 95 | 19.0 | 0 | 22 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Lucas Schwin | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts | |||||
Trevor Groves | 4th | 02:06 | 45 yards - Missed |
Mountain View |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Cameron Houchin | 6 | 143 | 23.8 | 43 | 0 | 0 | 0 |
Totals... | 6 | 143 | 23.8 | 43 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Dalton Payfer-Locking | 1 | 9 | 9.0 | 0 | 0 |
Totals... | 1 | 9 | 9.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Forrest Love | 3 | 46 | 15.3 | 0 | 18 |
Totals... | 3 | 46 | 15.3 | 0 | 18 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Nalique Hogan | 1 | 15 | 15.0 | 0 | 15 |
Totals... | 1 | 15 | 15.0 | 0 | 15 |
Field goal attempts |