2nd Quarter Play-by-Play
Churchill vs. Mountain View
Date: Nov 18, 2017 Site: Hillsboro, Ore.
2nd Quarter Play-by-Play | |||
Mtview | 2-8 | on Mtview26 | Start of 2nd quarter, clock 12:00. |
Mtview | 2-8 | on Mtview26 | Jonas Larson rush for 2 yards to the MTVIEW28 (Jax Arnold;Sean Bennion). |
Mtview | 3-6 | on Mtview28 | Caden Cromwell pass complete to Riley Oates for 3 yards to the MTVIEW31 (Lucas Schwin). |
Mtview | 4-3 | on Mtview31 | Cameron Houchin punt 35 yards to the CHURCH34, Tyson Bennion return 3 yards to the CHURCH37 (D. Payfer-Locki). |
Drive: 3 plays, 7 yards, TOP 1:32 | |||
Church | 1-10 | on Church37 | CHURCHILL drive start at 10:37. |
Church | 1-10 | on Church37 | Dalton McDaniel rush for loss of 2 yards to the CHURCH35 (Luke Schulz). |
Church | 2-12 | on Church35 | PENALTY MTVIEW offside 5 yards to the CHURCH40. |
Church | 2-7 | on Church40 | Jack Blackburn pass complete to Lucas Schwin for 60 yards to the MTVIEW0, 1ST DOWN CHURCH, TOUCHDOWN, clock 09:44. |
Trevor Groves kick attempt good. | |||
Churchill 21, Mountain View 7 | |||
Drive: 2 plays, 63 yards, TOP 0:53 | |||
Trevor Groves kickoff 59 yards to the MTVIEW1, Forrest Love return 15 yards to the MTVIEW16 (Brandon Good;Drew Hackett). | |||
Mtview | 1-10 | on Mtview16 | MOUNTAIN VIEW drive start at 09:44. |
Mtview | 1-10 | on Mtview16 | Caden Cromwell rush for 15 yards to the MTVIEW31, 1ST DOWN MTVIEW (Beau Burnett). |
Mtview | 1-10 | on Mtview31 | Caden Cromwell pass incomplete to Forrest Love. |
Mtview | 2-10 | on Mtview31 | Jonas Larson rush for 5 yards to the MTVIEW36 (Stuart Helikson;Evan Powell). |
Mtview | 3-5 | on Mtview36 | Caden Cromwell pass incomplete to Jonas Larson. |
Mtview | 4-5 | on Mtview36 | Cameron Houchin punt 35 yards to the CHURCH29, out-of-bounds. |
Drive: 4 plays, 20 yards, TOP 1:31 | |||
Church | 1-10 | on Church29 | CHURCHILL drive start at 08:13. |
Church | 1-10 | on Church29 | Dalton McDaniel rush for 15 yards to the CHURCH44, 1ST DOWN CHURCH, out-of-bounds (N. Chamberlain). |
Church | 1-10 | on Church44 | Tyson Bennion rush for loss of 2 yards to the CHURCH42 (Luke Schulz;Brandt Waller). |
Church | 2-12 | on Church42 | PENALTY CHURCH false start 5 yards to the CHURCH37. |
Church | 2-17 | on Church37 | Jack Blackburn pass intercepted by Nalique Hogan at the CHURCH47, Nalique Hogan return 15 yards to the CHURCH32. |
Drive: 3 plays, 8 yards, TOP 1:00 | |||
Mtview | 1-10 | on Church32 | MOUNTAIN VIEW drive start at 07:13. |
Mtview | 1-10 | on Church32 | Jonas Larson rush for 32 yards to the CHURCH0, 1ST DOWN MTVIEW, TOUCHDOWN, clock 07:04. |
Loren Mahr kick attempt failed. | |||
Churchill 21, Mountain View 13 | |||
Off the left upright. | |||
Drive: 1 play, 32 yards, TOP 0:09 | |||
Cameron Houchin kickoff 53 yards to the CHURCH7, Lucas Schwin return 22 yards to the CHURCH29 (Leslie Combs;Logan McCabe). | |||
Church | 1-10 | on Church29 | CHURCHILL drive start at 07:04. |
Church | 1-10 | on Church29 | Jack Blackburn pass complete to Lucas Schwin for 6 yards to the CHURCH35 (Rylee Ettinger). |
Church | 2-4 | on Church35 | Dalton McDaniel rush for 5 yards to the CHURCH40, 1ST DOWN CHURCH (Forrest Love;N. Chamberlain). |
Church | 1-10 | on Church40 | Dalton McDaniel rush for 2 yards to the CHURCH42 (N. Chamberlain). |
Church | 2-8 | on Church42 | PENALTY CHURCH false start 5 yards to the CHURCH37. |
Church | 2-13 | on Church37 | Jack Blackburn pass complete to Lucas Schwin for 4 yards to the CHURCH41 (D. Payfer-Locki). |
Church | 3-9 | on Church41 | Dalton McDaniel rush for loss of 1 yard to the CHURCH40 (Leslie Combs;Rylee Ettinger). |
Church | 4-10 | on Church40 | Trevor Groves punt 42 yards to the MTVIEW18, downed. |
Drive: 5 plays, 11 yards, TOP 3:21 | |||
Mtview | 1-10 | on Mtview18 | MOUNTAIN VIEW drive start at 03:43. |
Mtview | 1-10 | on Mtview18 | Jonas Larson rush for 21 yards to the MTVIEW39, 1ST DOWN MTVIEW, out-of-bounds (Beau Burnett). |
Mtview | 1-10 | on Mtview39 | Jonas Larson rush for 1 yard to the MTVIEW40 (Josh Hatten). |
Mtview | 2-9 | on Mtview40 | Jonas Larson rush for loss of 1 yard to the MTVIEW39 (Aidan Fox). |
Mtview | 3-10 | on Mtview39 | Caden Cromwell pass incomplete to Forrest Love, PENALTY MTVIEW ineligible downfield on pass off-setting, PENALTY CHURCH pass interference off-setting, NO PLAY. |
Mtview | 3-10 | on Mtview39 | Timeout Mountain View, clock 02:13. |
Mtview | 3-10 | on Mtview39 | Caden Cromwell pass complete to Forrest Love for 13 yards to the CHURCH48, 1ST DOWN MTVIEW (Lucas Schwin). |
Mtview | 1-10 | on Church48 | Jonas Larson rush for 4 yards to the CHURCH44 (Sean Bennion;Josh Hatten). |
Mtview | 2-6 | on Church44 | Jonas Larson rush for 1 yard to the CHURCH43 (R. Estrella;Josh Hatten). |
Mtview | 3-5 | on Church43 | Jonas Larson rush for 7 yards to the CHURCH36, 1ST DOWN MTVIEW (Evan Powell;Lucas Schwin). |
Mtview | 1-10 | on Church36 | Timeout Mountain View, clock 00:36. |
Mtview | 1-10 | on Church36 | Caden Cromwell pass complete to Luke Schulz for 36 yards to the CHURCH0, 1ST DOWN MTVIEW, TOUCHDOWN, clock 00:28. |
Cameron Houchin kick attempt good. | |||
Churchill 21, Mountain View 20 | |||
Drive: 8 plays, 82 yards, TOP 3:15 | |||
Cameron Houchin kickoff 57 yards to the CHURCH3, Stuart Helikson return 21 yards to the CHURCH24 (Caden Cromwell). | |||
Church | 1-10 | on Church24 | CHURCHILL drive start at 00:28. |
Church | 1-10 | on Church24 | Tyson Bennion rush for 26 yards to the 50 yardline, 1ST DOWN CHURCH (Nalique Hogan). |
Church | 1-10 | on Church50 | Timeout Churchill, clock 00:05. |
Church | 1-10 | on Church50 | Jack Blackburn pass complete to M. Jr. for 30 yards to the MTVIEW20, 1ST DOWN CHURCH. |
Deadball personal foul on Mt View to be assesed on 2nd half kickoff. | |||
Church | 1-10 | on Mtview20 | End of half, clock 00:00. |
Drive: 2 plays, 56 yards, TOP 0:28 | |||
Churchill 21, Mountain View 20 |