3rd Quarter Play-by-Play
Churchill vs. Mountain View
Date: Nov 18, 2017 Site: Hillsboro, Ore.
3rd Quarter Play-by-Play | |||
Church | 1-10 | on Mtview20 | Start of 3rd quarter, clock 12:00, CHURCH ball on CHURCH40. |
Church | 1-10 | on Church40 | PENALTY MTVIEW personal foul 15 yards to the MTVIEW45, 1ST DOWN CHURCH. |
Drive: 2 plays, 56 yards, TOP 0:28 | |||
Trevor Groves kickoff 45 yards to the MTVIEW0, touchback. | |||
Mtview | 1-10 | on Mtview20 | MOUNTAIN VIEW drive start at 12:00. |
Mtview | 1-10 | on Mtview20 | Jonas Larson rush for 3 yards to the MTVIEW23 (Jayden Defond). |
Mtview | 2-7 | on Mtview23 | Jonas Larson rush for 1 yard to the MTVIEW24 (Beau Burnett), PENALTY MTVIEW HD 10 yards to the MTVIEW14. |
Mtview | 2-16 | on Mtview14 | 2nd and 16. |
Mtview | 2-16 | on Mtview14 | Jonas Larson rush for 5 yards to the MTVIEW19 (Beau Burnett;Sean Bennion). |
Mtview | 3-11 | on Mtview19 | Caden Cromwell pass intercepted by Lucas Schwin at the MTVIEW34, Lucas Schwin return 0 yards to the MTVIEW34 (Forrest Love). |
Drive: 4 plays, minus 1 yard, TOP 1:40 | |||
Church | 1-10 | on Mtview34 | CHURCHILL drive start at 10:20. |
Church | 1-10 | on Mtview34 | Tyson Bennion rush for loss of 2 yards to the MTVIEW36 (Riley Straly). |
Church | 2-12 | on Mtview36 | Jack Blackburn pass incomplete to Elijah Fields. |
out of bounds | |||
Church | 3-12 | on Mtview36 | Tyson Bennion rush for 2 yards to the MTVIEW34 (Luke Schulz;N. Chamberlain). |
Church | 4-10 | on Mtview34 | Jack Blackburn pass incomplete to Jax Arnold. |
Drive: 4 plays, 0 yards, TOP 1:20 | |||
Mtview | 1-10 | on Mtview34 | MOUNTAIN VIEW drive start at 09:00. |
Mtview | 1-10 | on Mtview34 | PENALTY MTVIEW false start 5 yards to the MTVIEW29. |
Mtview | 1-15 | on Mtview29 | Caden Cromwell rush for 8 yards to the MTVIEW37, fumble forced by Lucas Schwin, fumble by Caden Cromwell recovered by MTVIEW Caden Cromwell at MTVIEW39. |
Mtview | 2-5 | on Mtview39 | Caden Cromwell pass complete to Forrest Love for 7 yards to the MTVIEW46, 1ST DOWN MTVIEW (Josh Hatten;Aidan Fox). |
Mtview | 1-10 | on Mtview46 | Jonas Larson rush for 3 yards to the MTVIEW49 (Charlie Lane). |
Mtview | 2-7 | on Mtview49 | Jonas Larson rush for 2 yards to the CHURCH49 (Beau Burnett). |
Mtview | 3-5 | on Church49 | Caden Cromwell sacked for loss of 11 yards to the MTVIEW40 (Josh Brunson). |
Mtview | 4-16 | on Mtview40 | Cameron Houchin punt -9 yards to the MTVIEW31, Kannon Ruano return 23 yards to the MTVIEW8 (Darien Devine). |
Drive: 5 plays, 6 yards, TOP 2:52 | |||
Church | 1-G | on Mtview08 | CHURCHILL drive start at 06:08. |
Snap over head of punter | |||
Church | 1-G | on Mtview08 | Tyson Bennion rush for 6 yards to the MTVIEW2 (N. Chamberlain). |
Church | 2-G | on Mtview02 | Tyson Bennion rush for no gain to the MTVIEW2 (N. Chamberlain). |
Church | 3-G | on Mtview02 | Tyson Bennion rush for 1 yard to the MTVIEW1, fumble forced by Brandt Waller, fumble by Tyson Bennion recovered by MTVIEW Abe Clift at MTVIEW1. |
Drive: 3 plays, 7 yards, TOP 1:11 | |||
Mtview | 1-10 | on Mtview01 | MOUNTAIN VIEW drive start at 04:57. |
Mtview | 1-10 | on Mtview01 | Jonas Larson rush for 3 yards to the MTVIEW4 (Sean Bennion;Charlie Lane). |
Mtview | 2-7 | on Mtview04 | Jonas Larson rush for no gain to the MTVIEW4 (Beau Burnett). |
Mtview | 3-7 | on Mtview04 | Jonas Larson rush for 1 yard to the MTVIEW5 (Beau Burnett;Josh Hatten). |
Mtview | 4-6 | on Mtview05 | Cameron Houchin punt -4 yards to the MTVIEW1, TEAM return 0 yards to the MTVIEW1. |
Drive: 3 plays, 4 yards, TOP 1:48 | |||
Church | 1-G | on Mtview01 | CHURCHILL drive start at 03:09. |
Punt went off the back of the center. | |||
Church | 1-G | on Mtview01 | Beau Burnett rush for 1 yard to the MTVIEW0, TOUCHDOWN, clock 03:08. |
Trevor Groves kick attempt good. | |||
Churchill 28, Mountain View 20 | |||
Drive: 1 play, 1 yard, TOP 0:01 | |||
Trevor Groves kickoff 49 yards to the MTVIEW11, Forrest Love return 13 yards to the MTVIEW24 (Cole Jensen;Stuart Helikson). | |||
Mtview | 1-10 | on Mtview24 | MOUNTAIN VIEW drive start at 03:08. |
Mtview | 1-10 | on Mtview24 | Jonas Larson rush for 2 yards to the MTVIEW26 (Josh Hatten;Beau Burnett). |
Mtview | 2-8 | on Mtview26 | Forrest Love rush for 12 yards to the MTVIEW38, 1ST DOWN MTVIEW, out-of-bounds (Aidan Fox). |
Reverse | |||
Mtview | 1-10 | on Mtview38 | Jonas Larson rush for 5 yards to the MTVIEW43 (Josh Hatten;Josh Brunson). |
Mtview | 2-5 | on Mtview43 | Jonas Larson rush for 7 yards to the 50 yardline, 1ST DOWN MTVIEW (Lucas Schwin;Josh Hatten). |
Mtview | 1-10 | on Mtview50 | Jordan Bell rush for 1 yard to the CHURCH49 (Beau Burnett;Sean Bennion). |
Mtview | 2-9 | on Church49 | Caden Cromwell pass complete to Loren Mahr for 5 yards to the CHURCH44 (Aidan Fox). |
Mtview | 3-4 | on Church44 | Jordan Bell rush for 5 yards to the CHURCH39, 1ST DOWN MTVIEW (Jax Arnold). |
Drive: 7 plays, 37 yards, TOP 7:02 | |||
Churchill 28, Mountain View 20 |