![]() |
Seaside | Qtr | Marist | ![]() |
|
||||||||||||||||||||||
| 7 | 2nd | 16 | ||||||||||||||||||||||||
1 | Timeouts remaining |
0 | |||||||||||||||||||||||||
SEASIDE 2-25 on SEASIDE32 | Drive: 3 plays, 17 yards, Used 0:39 |
Seaside |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Jordan Westerholm | 2 | 45 | 22.5 | 31 | 0 | 0 | 0 |
Totals... | 2 | 45 | 22.5 | 31 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Jordan Westerholm | 1 | 8 | 8.0 | 0 | 8 |
Totals... | 1 | 8 | 8.0 | 0 | 8 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Kyler McCleary | 1 | 7 | 7.0 | 0 | 7 |
Totals... | 1 | 7 | 7.0 | 0 | 7 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Marist Catholic |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Brady Bidwell | 2 | 82 | 41.0 | 47 | 0 | 1 | 0 |
Totals... | 2 | 82 | 41.0 | 47 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
James Harvey | 1 | 0 | 0.0 | 0 | 0 |
Jackson Skinner | 1 | 11 | 11.0 | 0 | 11 |
Totals... | 2 | 11 | 5.5 | 0 | 11 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
James Harvey | 1 | 14 | 14.0 | 0 | 14 |
Joe Thornton | 1 | -7 | -7.0 | 0 | 0 |
Totals... | 2 | 7 | 3.5 | 0 | 14 |
Field goal attempts |