4th Quarter Play-by-Play |
Jesuit | 3-6 | on Nmedford16 | Start of 4th quarter, clock 12:00. |
| | | N. Medford defends the North goal; Jesuit will defend the South goal. |
Jesuit | 3-6 | on Nmedford16 | Trey Cleeland at QB for Jesuit, Trey Cleeland sacked for loss of 10 yards to the NMEDFORD26 (Cade Pettersen), QB hurry by Trey Kennedy-Coleman. |
Jesuit | 4-16 | on Nmedford26 | Clock 11:51, Trey Cleeland pass intercepted by Tate Snyder at the NMEDFORD1, Tate Snyder return 55 yards to the JESUIT44, out-of-bounds (Roman Mallard), clock 11:39, PENALTY JESUIT illegal helmet contact (John Ching) 3 yards to the JESUIT41, 1st and 10, NMEDFORD ball on JESUIT41. |
| Drive: 8 plays, 44 yards, TOP 4:01 |
Nmedford | 1-10 | on Jesuit41 | Traeger Healy at QB for North Medford, Cameron Nix rush for 7 yards to the JESUIT34 (Kyle Goodwin). |
Nmedford | 2-3 | on Jesuit34 | Clock 10:58, Cameron Nix rush for 12 yards to the JESUIT22, 1ST DOWN NMEDFORD (Kyle Goodwin), clock 10:50. |
| | | Chris Lowe (Jesuit) injured on the last play. |
Nmedford | 1-10 | on Jesuit22 | Clock 10:35, Traeger Healy pass complete to Easton Curtis for 22 yards to the JESUIT0, 1ST DOWN NMEDFORD, TOUCHDOWN, clock 10:26. |
| | | Colton Miller kick attempt good. |
North Medford 28, Jesuit 17 |
| Drive: 3 plays, 41 yards, TOP 0:00 |
| | | Brady Patterson kickoff 21 yards to the JESUIT39, Luke Hanifan return 0 yards to the JESUIT39. |
Jesuit | 1-10 | on Jesuit39 | JESUIT drive start at 10:24. |
Jesuit | 1-10 | on Jesuit39 | Trey Cleeland at QB for Jesuit, Trey Cleeland pass incomplete to Grant Valley, clock 10:19. |
Jesuit | 2-10 | on Jesuit39 | Clock 10:19, Trey Cleeland rush for 10 yards to the JESUIT49, 1ST DOWN JESUIT (Nate Anderson), clock 10:10. |
Jesuit | 1-10 | on Jesuit49 | Clock 09:43, Trey Cleeland pass incomplete to Wyatt Williamson (Easton Curtis), clock 09:38. |
Jesuit | 2-10 | on Jesuit49 | Clock 09:38, Trey Cleeland pass complete to Grant Valley for no gain to the JESUIT49 (Cameron Nix). |
Jesuit | 3-10 | on Jesuit49 | Clock 08:53, Trey Cleeland pass complete to Luke Ortner for 17 yards to the NMEDFORD34, 1ST DOWN JESUIT, out-of-bounds, clock 08:41. |
Jesuit | 1-10 | on Nmedford34 | Clock 08:41, Trey Cleeland pass complete to Wyatt Williamson for 33 yards to the NMEDFORD1, 1ST DOWN JESUIT (Cameron Nix), clock 08:34. |
Jesuit | 1-G | on Nmedford01 | Clock 08:18, Trey Cleeland rush for 1 yard to the NMEDFORD0, TOUCHDOWN, clock 08:14. |
Jesuit | 1-G | on Nmedford03 | Trey Cleeland at QB for Jesuit, Trey Cleeland pass attempt to Jack Tuenge good. |
North Medford 28, Jesuit 25 |
| Drive: 7 plays, 61 yards, TOP 2:19 |
| | | Parker Heydet kickoff 55 yards to the NMEDFORD5, Joe Castillo return 44 yards to the NMEDFORD49 (Parker Heydet). |
Nmedford | 1-10 | on Nmedford49 | NORTH MEDFORD drive start at 08:05. |
Nmedford | 1-10 | on Nmedford49 | Traeger Healy at QB for North Medford, Cameron Nix rush for 13 yards to the JESUIT38, 1ST DOWN NMEDFORD (Jaden Hedges), clock 07:57. |
Nmedford | 1-10 | on Jesuit38 | Clock 07:30, Traeger Healy pass complete to Teagan Neron for 13 yards to the JESUIT25, 1ST DOWN NMEDFORD (Roman Mallard), clock 07:22. |
Nmedford | 1-10 | on Jesuit25 | Clock 06:49, Traeger Healy pass complete to Tate Snyder for 12 yards to the JESUIT13, 1ST DOWN NMEDFORD (Nick Zervis;Roman Mallard), clock 06:41. |
Nmedford | 1-10 | on Jesuit13 | Clock 06:12, Cameron Nix rush for 2 yards to the JESUIT11 (Jack Tuenge;Flynn Collins). |
Nmedford | 2-8 | on Jesuit11 | Clock 05:30, Cameron Nix rush for 11 yards to the JESUIT0, 1ST DOWN NMEDFORD, TOUCHDOWN, clock 05:24. |
| | | Colton Miller kick attempt good. |
North Medford 35, Jesuit 25 |
| Drive: 5 plays, 51 yards, TOP 2:46 |
| | | Brady Patterson kickoff 49 yards to the JESUIT11, Grant Valley return 11 yards to the JESUIT22 (Logan McDougall). |
Jesuit | 1-10 | on Jesuit22 | JESUIT drive start at 05:19. |
Jesuit | 1-10 | on Jesuit22 | Trey Cleeland at QB for Jesuit, Trey Cleeland rush for 9 yards to the JESUIT31 (Trey Kennedy-Coleman), clock 05:01, PENALTY NMEDFORD unsportsmanlike conduct 15 yards to the JESUIT46, 1ST DOWN JESUIT. |
Jesuit | 1-10 | on Jesuit46 | 1st and 10. |
Jesuit | 1-10 | on Jesuit46 | Clock 04:37, Trey Cleeland rush for 4 yards to the 50 yardline, out-of-bounds (Teagan Neron), clock 04:29. |
Jesuit | 2-6 | on Jesuit50 | Clock 04:29, Trey Cleeland pass complete to Grant Valley for 33 yards to the NMEDFORD17, 1ST DOWN JESUIT (Nate Anderson), clock 04:17. |
| | | Teagan Neron (N. Medford) injured on the last play. |
Jesuit | 1-10 | on Nmedford17 | Clock 04:04, Trey Cleeland rush for 2 yards to the NMEDFORD15, out-of-bounds (Joe Castillo;Cameron Nix). |
Jesuit | 2-8 | on Nmedford15 | Clock 03:53, Wyatt Williamson pass complete to Jacob Gorman for 14 yards to the NMEDFORD1, 1ST DOWN JESUIT (Tate Snyder;Cameron Nix), clock 03:44. |
Jesuit | 1-G | on Nmedford01 | Clock 03:30, Luke Ortner rush for loss of 2 yards to the NMEDFORD3 (Roquin Michael;Nate Anderson). |
Jesuit | 2-G | on Nmedford03 | Clock 03:00, Trey Cleeland rush for 3 yards to the NMEDFORD0, TOUCHDOWN, clock 02:53. |
| | | Parker Heydet kick attempt good. |
North Medford 35, Jesuit 32 |
Jesuit | 1-G | on Jesuit40 | PENALTY JESUIT offside 5 yards to the JESUIT35. |
| Drive: 7 plays, 78 yards, TOP 2:29 |
| | | Parker Heydet kickoff 13 yards to the JESUIT48, on-side kick, recovered by NMEDFORD Nolan Kelly on JESUIT48. |
Nmedford | 1-10 | on Jesuit48 | NORTH MEDFORD drive start at 02:50. |
Nmedford | 1-10 | on Jesuit48 | Traeger Healy at QB for North Medford, Cameron Nix rush for no gain to the JESUIT48 (Flynn Collins;Quinn Wicklow). |
Nmedford | 2-10 | on Jesuit48 | Timeout North Medford, clock 02:45. |
Nmedford | 2-10 | on Jesuit48 | Clock 02:45, Traeger Healy pass complete to Tate Snyder for 18 yards to the JESUIT30, 1ST DOWN NMEDFORD, out-of-bounds (Kyle Goodwin), clock 02:37. |
Nmedford | 1-10 | on Jesuit30 | Clock 02:37, Cameron Nix rush for 30 yards to the JESUIT0, 1ST DOWN NMEDFORD, TOUCHDOWN, clock 02:27. |
| | | Colton Miller kick attempt good. |
North Medford 42, Jesuit 32 |
| Drive: 3 plays, 48 yards, TOP 0:26 |
| | | Brady Patterson kickoff 36 yards to the JESUIT24, Wyatt Williamson return 0 yards to the JESUIT24. |
Jesuit | 1-10 | on Jesuit24 | JESUIT drive start at 02:24. |
Jesuit | 1-10 | on Jesuit24 | Trey Cleeland pass incomplete to Wyatt Williamson, clock 02:20. |
Jesuit | 2-10 | on Jesuit24 | Clock 02:20, Trey Cleeland pass incomplete to Jack Tuenge, clock 02:14, PENALTY NMEDFORD pass interference 15 yards to the JESUIT39, 1ST DOWN JESUIT, NO PLAY. |
Jesuit | 1-10 | on Jesuit39 | Clock 02:14, Trey Cleeland pass incomplete to Jack Tuenge, QB hurry by Max Barnard, clock 02:12. |
Jesuit | 2-10 | on Jesuit39 | Clock 02:12, Trey Cleeland pass complete to Grant Valley for 13 yards to the NMEDFORD48, 1ST DOWN JESUIT, out-of-bounds (Easton Curtis), clock 02:06. |
Jesuit | 1-10 | on Nmedford48 | Clock 02:06, Trey Cleeland pass complete to Grant Valley for 8 yards to the NMEDFORD40, out-of-bounds (Easton Curtis), clock 01:59. |
Jesuit | 2-2 | on Nmedford40 | Clock 01:59, Trey Cleeland pass complete to Nick Zervis for 7 yards to the NMEDFORD33, 1ST DOWN JESUIT, out-of-bounds (Nate Anderson), clock 01:55. |
Jesuit | 1-10 | on Nmedford33 | Clock 01:55, Trey Cleeland pass complete to Luke Ortner for loss of 2 yards to the NMEDFORD35 (Jacob Grussenmeyer). |
Jesuit | 2-12 | on Nmedford35 | Clock 01:24, Trey Cleeland pass incomplete to Wyatt Williamson (Landyn Meeker), clock 01:16. |
Jesuit | 3-12 | on Nmedford35 | Clock 01:16, Trey Cleeland pass incomplete to Jack Tuenge, clock 01:09. |
Jesuit | 4-12 | on Nmedford35 | Clock 01:09, Trey Cleeland pass complete to Nick Zervis for 9 yards to the NMEDFORD26 (Tate Snyder;Landyn Meeker). |
| Drive: 9 plays, 50 yards, TOP 1:24 |
Nmedford | 1-10 | on Nmedford26 | NORTH MEDFORD drive start at 01:00. |
Nmedford | 1-10 | on Nmedford26 | Traeger Healy at QB for North Medford, TEAM rush for loss of 5 yards to the NMEDFORD21. |
Nmedford | 2-15 | on Nmedford21 | Clock 00:26, TEAM rush for loss of 5 yards to the NMEDFORD16. |
Nmedford | 3-20 | on Nmedford16 | End of game, clock 00:00. |
| Drive: 2 plays, minus 10 yards, TOP 1:00 |