Kennedy   Inn   UVC  
   1  2  3  4  5  6  7    R  H  E
Kennedy 0 1 0 0 0 0 0 1 4 2
Umpqua Valley Chri. 1 0 0 0 0 1 X 2 5 1
  1   Final   2
 
Last play: Gio Vaquera struck out swinging.
 Umpqua Valley Chri.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Teagan Sprague 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 1 0   1
Ty Hellenthal p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 1 0   0
Logan Anderson ss 3 1 2 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   2 3 0   0
Ryan Shaver 3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 2 0   1
Caleb York cf 3 1 2 1   1 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 1   1
Jonas Witt dh 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 0   2
Max Chrisenbery 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   8 0 0   0
Noah Evans lf 1 0 0 0   0 0 0   1 1   0 0 0 0 1 0   0 0 0   1 0 0   0
Caleb Saylor rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 0 0   1
  Hunter Powell ph 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Isaiah Blankenship c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   4 0 0   0
Totals 23 2 5 2   1 0 0   3 7   1 0 0 0 1 0   5 5 0   21 7 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ty Hellenthal W   7.0 4 1 0 1 4   1 0 0 0 0 0   0 0 0   25 26   9 8