Kennedy   Inn   UVC  
   1  2  3  4  5  6  7    R  H  E
Kennedy 0 1 0 0 0 0 0 1 4 2
Umpqua Valley Chri. 1 0 0 0 0 1 X 2 5 1
  1   Final   2
 
Last play: Gio Vaquera struck out swinging.
 Kennedy  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Rylee Walker c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   7 0 1   0
Brody Panuke 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   6 1 0   0
Henry Beyer p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 3 0   0
Creo Walker lf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Kody Graves ss 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 2 1   0
  Landon Kline pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Colby Rich cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 0 0   1
Sawyer Kilbourne dh 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Gio Vaquera 3b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   3
Jake Beyer rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   0
Jayce Hansen 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 25 1 4 0   0 0 0   1 4   0 0 0 0 0 0   9 8 0   18 7 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Henry Beyer L   6.0 5 2 2 3 7   0 1 0 0 0 0   1 0 0   23 27   5 5